Scotland
East Renfrewshire
A726
Class A Principal road in Rural area
NS547540
East Renfrewshire
80509
A726 between M77 and East Renfrewshire boundary
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 31 | 17 | 42 | 44 | 39 | 39 | 68 | 71 | 74 | 76 | 76 | 58 |
Cars | 19,826 | 20,802 | 22,316 | 22,026 | 21,497 | 21,368 | 22,681 | 22,410 | 22,927 | 23,618 | 23,911 | 18,776 |
Buses and Coaches | 94 | 83 | 117 | 122 | 130 | 132 | 58 | 59 | 67 | 66 | 65 | 50 |
Light Goods Vehicles | 3,492 | 3,634 | 3,373 | 3,485 | 3,575 | 3,657 | 3,470 | 3,684 | 3,954 | 4,395 | 4,747 | 3,949 |
Two-axle Rigid HGVs | 791 | 597 | 771 | 714 | 748 | 734 | 401 | 409 | 391 | 409 | 429 | 347 |
Three-axle Rigid HGVs | 102 | 119 | 136 | 136 | 136 | 144 | 98 | 108 | 112 | 126 | 121 | 98 |
Four-axle Rigid HGVs | 195 | 176 | 223 | 215 | 185 | 205 | 119 | 137 | 140 | 146 | 168 | 137 |
Three-axle Articulated HGVs | 117 | 81 | 152 | 141 | 166 | 126 | 31 | 24 | 24 | 31 | 31 | 25 |
Five-axle Articulated HGVs | 229 | 276 | 252 | 218 | 208 | 202 | 109 | 108 | 99 | 103 | 96 | 76 |
Six-axle Articulated HGVs | 183 | 130 | 160 | 155 | 157 | 164 | 93 | 98 | 105 | 109 | 112 | 91 |
All HGVs | 1,618 | 1,379 | 1,694 | 1,579 | 1,600 | 1,575 | 853 | 884 | 871 | 924 | 958 | 774 |
All motor vehicles | 25,061 | 25,915 | 27,542 | 27,256 | 26,841 | 26,771 | 27,129 | 27,109 | 27,893 | 29,080 | 29,757 | 23,608 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 5 | 15 | 16 | 14 | 14 | 34 | 36 | 37 | 38 | 38 | 29 | |
Cars | 10,480 | 10,913 | 10,771 | 10,512 | 10,449 | 11,732 | 11,592 | 11,859 | 12,216 | 12,555 | 9,722 | |
Buses and Coaches | 42 | 47 | 49 | 52 | 53 | 31 | 32 | 36 | 36 | 35 | 27 | |
Light Goods Vehicles | 1,883 | 1,690 | 1,746 | 1,791 | 1,832 | 1,753 | 1,861 | 1,997 | 2,220 | 2,363 | 1,997 | |
Two-axle Rigid HGVs | 256 | 452 | 419 | 439 | 431 | 187 | 191 | 183 | 191 | 201 | 162 | |
Three-axle Rigid HGVs | 67 | 67 | 67 | 67 | 71 | 49 | 54 | 56 | 63 | 62 | 49 | |
Four-axle Rigid HGVs | 98 | 116 | 112 | 96 | 106 | 50 | 58 | 59 | 62 | 68 | 58 | |
Three-axle Articulated HGVs | 20 | 44 | 41 | 48 | 36 | 28 | 21 | 21 | 27 | 23 | 23 | |
Five-axle Articulated HGVs | 148 | 148 | 128 | 122 | 118 | 51 | 50 | 46 | 48 | 45 | 35 | |
Six-axle Articulated HGVs | 70 | 69 | 67 | 68 | 71 | 53 | 56 | 60 | 62 | 65 | 52 | |
All HGVs | 659 | 896 | 834 | 840 | 833 | 419 | 430 | 425 | 453 | 463 | 379 | |
All motor vehicles | 13,069 | 13,561 | 13,416 | 13,209 | 13,181 | 13,968 | 13,951 | 14,354 | 14,963 | 15,455 | 12,153 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 12 | 27 | 28 | 25 | 25 | 34 | 36 | 37 | 38 | 38 | 29 | |
Cars | 10,322 | 11,403 | 11,255 | 10,985 | 10,919 | 10,949 | 10,819 | 11,068 | 11,402 | 11,718 | 9,055 | |
Buses and Coaches | 41 | 70 | 73 | 78 | 79 | 26 | 27 | 31 | 30 | 30 | 23 | |
Light Goods Vehicles | 1,751 | 1,683 | 1,739 | 1,784 | 1,825 | 1,717 | 1,823 | 1,957 | 2,175 | 2,315 | 1,952 | |
Two-axle Rigid HGVs | 341 | 319 | 295 | 309 | 303 | 214 | 218 | 208 | 218 | 229 | 185 | |
Three-axle Rigid HGVs | 52 | 69 | 69 | 69 | 73 | 49 | 54 | 56 | 63 | 62 | 49 | |
Four-axle Rigid HGVs | 78 | 107 | 103 | 89 | 99 | 69 | 79 | 81 | 85 | 94 | 79 | |
Three-axle Articulated HGVs | 61 | 108 | 100 | 118 | 90 | 3 | 2 | 2 | 3 | 3 | 3 | |
Five-axle Articulated HGVs | 128 | 104 | 90 | 86 | 84 | 58 | 57 | 53 | 55 | 51 | 40 | |
Six-axle Articulated HGVs | 60 | 91 | 88 | 89 | 93 | 40 | 42 | 45 | 47 | 49 | 39 | |
All HGVs | 720 | 798 | 745 | 760 | 742 | 434 | 454 | 446 | 471 | 488 | 396 | |
All motor vehicles | 12,846 | 13,981 | 13,840 | 13,632 | 13,590 | 13,161 | 13,158 | 13,539 | 14,116 | 14,589 | 11,455 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.