North West
East Cheshire
Oakland Avenue
Class C or Unclassified Road
SJ732555
Haslington
919338
U, Oakland Avenue
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 96 | 86 | 100 | 65 | 78 | 31 | 29 | 47 | 54 | 61 |
Motorcycles and Mopeds | 13 | 16 | 22 | 9 | 11 | 10 | 26 | 16 | 10 | 16 |
Cars | 1,338 | 1,303 | 1,123 | 992 | 924 | 1,038 | 1,171 | 900 | 901 | 1,042 |
Buses and Coaches | 9 | 2 | 2 | 6 | 1 | 36 | 44 | 7 | 1 | 1 |
Light Goods Vehicles | 105 | 108 | 111 | 97 | 80 | 126 | 121 | 99 | 107 | 103 |
Two-axle Rigid HGVs | 5 | 24 | 5 | 9 | 3 | 16 | 38 | 9 | 4 | 5 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 3 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 5 | 24 | 5 | 10 | 3 | 22 | 51 | 9 | 9 | 5 |
All motor vehicles | 1,470 | 1,453 | 1,263 | 1,114 | 1,019 | 1,232 | 1,413 | 1,031 | 1,028 | 1,167 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.