North West
East Cheshire
A535
Class A Principal road in Urban area
SJ840784
Alderley Edge
77868
A535 between Chorley Hall Lane and A34
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 72 | 31 | 33 | 15 | 14 | 20 | 19 | 14 | 14 | 17 | 17 |
Motorcycles and Mopeds | 29 | 67 | 67 | 72 | 75 | 41 | 35 | 42 | 42 | 43 | 38 |
Cars | 7,528 | 8,847 | 8,955 | 9,205 | 9,215 | 9,690 | 9,961 | 9,220 | 8,879 | 8,772 | 8,606 |
Buses and Coaches | 93 | 22 | 24 | 38 | 33 | 19 | 18 | 30 | 33 | 33 | 34 |
Light Goods Vehicles | 627 | 880 | 950 | 789 | 795 | 988 | 1,037 | 892 | 892 | 909 | 937 |
Two-axle Rigid HGVs | 81 | 124 | 128 | 239 | 247 | 265 | 270 | 248 | 233 | 212 | 222 |
Three-axle Rigid HGVs | 5 | 16 | 18 | 39 | 43 | 18 | 18 | 13 | 14 | 14 | 14 |
Four-axle Rigid HGVs | 3 | 75 | 83 | 76 | 86 | 44 | 48 | 76 | 76 | 71 | 61 |
Three-axle Articulated HGVs | 37 | 40 | 38 | 59 | 56 | 12 | 11 | 22 | 19 | 16 | 19 |
Five-axle Articulated HGVs | 20 | 30 | 27 | 33 | 29 | 30 | 28 | 12 | 11 | 9 | 8 |
Six-axle Articulated HGVs | 0 | 20 | 24 | 42 | 46 | 38 | 42 | 29 | 30 | 26 | 26 |
All HGVs | 146 | 305 | 318 | 488 | 507 | 407 | 417 | 400 | 383 | 348 | 350 |
All motor vehicles | 8,423 | 10,121 | 10,314 | 10,592 | 10,625 | 11,145 | 11,468 | 10,584 | 10,229 | 10,105 | 9,965 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.