North West
East Cheshire
A534
Class A Principal road in Urban area
SJ663523
Nantwich
58341
A534 between Millstone Lane and A500
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 201 | 240 | 249 | 223 | 180 | 152 | 239 | 149 | 167 | 167 | 160 | 176 | 166 | 164 | 159 |
Motorcycles and Mopeds | 128 | 81 | 84 | 120 | 79 | 64 | 56 | 54 | 52 | 58 | 48 | 41 | 39 | 44 | 42 |
Cars | 10,703 | 9,297 | 9,446 | 9,096 | 9,215 | 8,791 | 8,624 | 8,486 | 8,300 | 8,482 | 7,795 | 7,771 | 7,650 | 7,582 | 7,788 |
Buses and Coaches | 159 | 149 | 151 | 147 | 120 | 114 | 105 | 96 | 83 | 83 | 124 | 117 | 127 | 133 | 128 |
Light Goods Vehicles | 997 | 745 | 798 | 866 | 954 | 1,017 | 1,032 | 1,087 | 1,110 | 1,127 | 867 | 968 | 979 | 1,018 | 1,089 |
Two-axle Rigid HGVs | 243 | 172 | 163 | 158 | 193 | 208 | 201 | 187 | 186 | 169 | 72 | 73 | 74 | 74 | 76 |
Three-axle Rigid HGVs | 41 | 25 | 25 | 25 | 33 | 35 | 33 | 31 | 34 | 34 | 8 | 8 | 9 | 9 | 11 |
Four-axle Rigid HGVs | 7 | 22 | 22 | 24 | 31 | 35 | 36 | 37 | 39 | 37 | 6 | 7 | 8 | 9 | 10 |
Three-axle Articulated HGVs | 7 | 23 | 21 | 20 | 21 | 16 | 13 | 11 | 9 | 9 | 2 | 2 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 6 | 23 | 20 | 18 | 17 | 13 | 11 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 3 |
Six-axle Articulated HGVs | 7 | 25 | 27 | 30 | 35 | 34 | 32 | 31 | 30 | 29 | 3 | 3 | 3 | 3 | 3 |
All HGVs | 311 | 290 | 278 | 275 | 330 | 341 | 326 | 306 | 306 | 284 | 96 | 98 | 99 | 101 | 104 |
All motor vehicles | 12,298 | 10,562 | 10,757 | 10,504 | 10,698 | 10,327 | 10,143 | 10,029 | 9,851 | 10,034 | 8,930 | 8,995 | 8,895 | 8,878 | 9,150 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 95 | 111 | 115 | 103 | 83 | 70 | 110 | 69 | 77 | 77 | 81 | 89 | 84 | 83 | 81 |
Motorcycles and Mopeds | 73 | 45 | 47 | 67 | 44 | 36 | 31 | 30 | 29 | 32 | 22 | 19 | 18 | 20 | 19 |
Cars | 5,353 | 4,494 | 4,566 | 4,397 | 4,454 | 4,249 | 4,169 | 4,102 | 4,012 | 4,100 | 3,545 | 3,534 | 3,479 | 3,448 | 3,542 |
Buses and Coaches | 78 | 68 | 69 | 67 | 55 | 52 | 48 | 44 | 38 | 38 | 59 | 56 | 61 | 64 | 61 |
Light Goods Vehicles | 476 | 350 | 375 | 407 | 448 | 478 | 485 | 511 | 522 | 530 | 420 | 469 | 475 | 493 | 527 |
Two-axle Rigid HGVs | 116 | 92 | 87 | 84 | 103 | 111 | 107 | 100 | 99 | 90 | 46 | 47 | 48 | 48 | 49 |
Three-axle Rigid HGVs | 21 | 12 | 12 | 12 | 16 | 17 | 16 | 15 | 16 | 16 | 4 | 4 | 4 | 5 | 5 |
Four-axle Rigid HGVs | 4 | 13 | 13 | 14 | 18 | 21 | 21 | 22 | 23 | 22 | 4 | 5 | 6 | 6 | 7 |
Three-axle Articulated HGVs | 3 | 14 | 13 | 12 | 13 | 10 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 3 | 13 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 1 |
Six-axle Articulated HGVs | 3 | 14 | 15 | 17 | 19 | 19 | 18 | 17 | 17 | 16 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 150 | 158 | 151 | 149 | 178 | 185 | 176 | 166 | 165 | 153 | 57 | 59 | 60 | 62 | 64 |
All motor vehicles | 6,130 | 5,115 | 5,208 | 5,087 | 5,179 | 5,000 | 4,909 | 4,853 | 4,766 | 4,853 | 4,103 | 4,137 | 4,093 | 4,087 | 4,213 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 106 | 129 | 134 | 120 | 97 | 82 | 129 | 80 | 90 | 90 | 79 | 87 | 82 | 81 | 79 |
Motorcycles and Mopeds | 55 | 36 | 37 | 53 | 35 | 28 | 25 | 24 | 23 | 26 | 26 | 22 | 21 | 23 | 22 |
Cars | 5,350 | 4,803 | 4,880 | 4,699 | 4,761 | 4,542 | 4,455 | 4,384 | 4,288 | 4,382 | 4,250 | 4,237 | 4,171 | 4,134 | 4,246 |
Buses and Coaches | 81 | 81 | 82 | 80 | 65 | 62 | 57 | 52 | 45 | 45 | 65 | 61 | 66 | 69 | 67 |
Light Goods Vehicles | 521 | 395 | 423 | 459 | 506 | 539 | 547 | 576 | 588 | 597 | 447 | 499 | 505 | 525 | 561 |
Two-axle Rigid HGVs | 127 | 80 | 76 | 74 | 90 | 97 | 94 | 87 | 87 | 79 | 26 | 26 | 26 | 27 | 27 |
Three-axle Rigid HGVs | 20 | 13 | 13 | 13 | 17 | 18 | 17 | 16 | 18 | 18 | 4 | 4 | 4 | 5 | 5 |
Four-axle Rigid HGVs | 3 | 9 | 9 | 10 | 13 | 14 | 15 | 15 | 16 | 15 | 2 | 2 | 2 | 3 | 3 |
Three-axle Articulated HGVs | 4 | 9 | 8 | 8 | 8 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 3 | 10 | 9 | 8 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
Six-axle Articulated HGVs | 4 | 11 | 12 | 13 | 16 | 15 | 14 | 14 | 13 | 13 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 161 | 132 | 127 | 126 | 152 | 156 | 150 | 140 | 141 | 131 | 39 | 39 | 39 | 39 | 40 |
All motor vehicles | 6,168 | 5,447 | 5,549 | 5,417 | 5,519 | 5,327 | 5,234 | 5,176 | 5,085 | 5,181 | 4,827 | 4,858 | 4,802 | 4,791 | 4,937 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.