North West
East Cheshire
A533
Class A Principal road in Rural area
SJ805572
Odd Rode
77762
A533 between Heath Avenue and A50
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 10 | 26 | 21 | 21 | 26 | 25 | 25 | 25 | 29 | 31 | 26 | 24 | 19 | 15 | 15 | 15 | 15 |
Motorcycles and Mopeds | 50 | 55 | 71 | 87 | 90 | 73 | 62 | 61 | 61 | 64 | 56 | 60 | 56 | 35 | 36 | 34 | 34 | 33 |
Cars | 4,196 | 4,208 | 3,678 | 3,711 | 3,714 | 4,317 | 4,438 | 4,322 | 4,162 | 4,113 | 4,034 | 4,046 | 3,932 | 3,385 | 3,432 | 3,392 | 3,434 | 3,430 |
Buses and Coaches | 70 | 68 | 36 | 37 | 32 | 51 | 48 | 52 | 57 | 57 | 59 | 61 | 60 | 48 | 49 | 50 | 49 | 48 |
Light Goods Vehicles | 564 | 583 | 382 | 430 | 434 | 571 | 599 | 661 | 661 | 673 | 692 | 732 | 767 | 524 | 563 | 603 | 651 | 689 |
Two-axle Rigid HGVs | 90 | 88 | 223 | 219 | 227 | 93 | 94 | 103 | 97 | 88 | 92 | 94 | 95 | 48 | 48 | 48 | 50 | 52 |
Three-axle Rigid HGVs | 10 | 11 | 13 | 13 | 14 | 15 | 15 | 17 | 18 | 18 | 18 | 20 | 22 | 15 | 17 | 18 | 17 | 18 |
Four-axle Rigid HGVs | 7 | 7 | 3 | 4 | 4 | 8 | 8 | 10 | 10 | 9 | 9 | 10 | 11 | 8 | 9 | 9 | 10 | 10 |
Three-axle Articulated HGVs | 79 | 71 | 6 | 6 | 6 | 12 | 11 | 11 | 10 | 9 | 9 | 7 | 5 | 18 | 19 | 23 | 24 | 24 |
Five-axle Articulated HGVs | 22 | 20 | 4 | 4 | 3 | 9 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 9 | 9 | 9 | 8 | 8 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 10 | 10 | 10 |
All HGVs | 208 | 197 | 249 | 246 | 254 | 138 | 137 | 150 | 144 | 131 | 134 | 138 | 140 | 107 | 110 | 116 | 119 | 122 |
All motor vehicles | 5,088 | 5,111 | 4,416 | 4,511 | 4,524 | 5,150 | 5,284 | 5,246 | 5,085 | 5,038 | 4,975 | 5,037 | 4,956 | 4,098 | 4,190 | 4,194 | 4,287 | 4,322 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.