North West
East Cheshire
A5020
Class A Principal Road
SJ723530
Weston
89344
A5020 between A5020 and A500
Show graph for:
2017 | |
---|---|
Pedal Cycles | 19 |
Motorcycles and Mopeds | 14 |
Cars | 5,109 |
Buses and Coaches | 38 |
Light Goods Vehicles | 537 |
Two-axle Rigid HGVs | 56 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 77 |
Three-axle Articulated HGVs | 18 |
Five-axle Articulated HGVs | 7 |
Six-axle Articulated HGVs | 0 |
All HGVs | 166 |
All motor vehicles | 5,865 |
2017 | |
---|---|
Pedal Cycles | 11 |
Motorcycles and Mopeds | 7 |
Cars | 2,228 |
Buses and Coaches | 20 |
Light Goods Vehicles | 269 |
Two-axle Rigid HGVs | 21 |
Three-axle Rigid HGVs | 4 |
Four-axle Rigid HGVs | 38 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 6 |
Six-axle Articulated HGVs | 0 |
All HGVs | 79 |
All motor vehicles | 2,603 |
2017 | |
---|---|
Pedal Cycles | 8 |
Motorcycles and Mopeds | 7 |
Cars | 2,881 |
Buses and Coaches | 19 |
Light Goods Vehicles | 268 |
Two-axle Rigid HGVs | 35 |
Three-axle Rigid HGVs | 4 |
Four-axle Rigid HGVs | 38 |
Three-axle Articulated HGVs | 9 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 87 |
All motor vehicles | 3,262 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.