Scotland
East Ayrshire
Class C or Unclassified Road
NS472430
Near Bruntland
931852
U, Near Bruntland
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 2 | 0 | 3 | 6 | 11 | 6 | 3 | 2 | 6 | 4 | 4 | 11 | 3 | 3 |
Motorcycles and Mopeds | 0 | 0 | 0 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
Cars | 533 | 537 | 586 | 351 | 388 | 362 | 369 | 321 | 300 | 285 | 312 | 291 | 264 | 286 | 321 |
Buses and Coaches | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 10 | 9 | 11 | 16 | 9 | 6 | 10 | 6 |
Light Goods Vehicles | 95 | 95 | 130 | 89 | 105 | 71 | 58 | 74 | 52 | 46 | 37 | 52 | 53 | 55 | 58 |
Two-axle Rigid HGVs | 28 | 16 | 13 | 16 | 20 | 12 | 11 | 9 | 11 | 6 | 5 | 7 | 6 | 6 | 17 |
Three-axle Rigid HGVs | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Four-axle Rigid HGVs | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Three-axle Articulated HGVs | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 11 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 32 | 25 | 14 | 19 | 26 | 18 | 15 | 15 | 15 | 9 | 11 | 9 | 8 | 6 | 30 |
All motor vehicles | 667 | 663 | 735 | 466 | 529 | 457 | 455 | 421 | 376 | 351 | 377 | 362 | 334 | 359 | 418 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.