North East
Durham
Carr Street
Class C or Unclassified Road
NZ253338
Spennymoor
931040
U, Carr Street
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 10 | 10 | 16 | 11 | 27 | 33 |
Motorcycles and Mopeds | 20 | 12 | 17 | 18 | 24 | 37 | 9 |
Cars | 3,896 | 3,962 | 3,887 | 3,869 | 4,010 | 4,301 | 4,564 |
Buses and Coaches | 43 | 43 | 42 | 65 | 58 | 52 | 36 |
Light Goods Vehicles | 301 | 322 | 324 | 368 | 400 | 492 | 429 |
Two-axle Rigid HGVs | 16 | 27 | 10 | 58 | 39 | 17 | 26 |
Three-axle Rigid HGVs | 5 | 1 | 1 | 7 | 2 | 3 | 3 |
Four-axle Rigid HGVs | 0 | 2 | 0 | 15 | 2 | 2 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
All HGVs | 23 | 30 | 13 | 85 | 45 | 22 | 34 |
All motor vehicles | 4,283 | 4,369 | 4,283 | 4,405 | 4,537 | 4,904 | 5,072 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.