Scotland
Dundee City
South Road
Class C or Unclassified Road
NO358315
Dundee
931847
U, South Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 46 | 31 | 16 | 21 | 30 | 20 | 14 | 25 | 12 | 32 | 57 | 66 | 26 | 25 | 57 |
Motorcycles and Mopeds | 28 | 31 | 20 | 39 | 37 | 34 | 20 | 33 | 11 | 20 | 14 | 52 | 23 | 23 | 31 |
Cars | 4,707 | 4,399 | 5,997 | 6,298 | 6,585 | 5,113 | 6,475 | 6,518 | 8,169 | 6,819 | 7,082 | 8,066 | 8,952 | 8,975 | 7,124 |
Buses and Coaches | 34 | 36 | 26 | 56 | 108 | 116 | 240 | 192 | 139 | 129 | 141 | 175 | 68 | 69 | 79 |
Light Goods Vehicles | 387 | 462 | 534 | 496 | 676 | 633 | 541 | 456 | 625 | 689 | 698 | 1,087 | 417 | 438 | 635 |
Two-axle Rigid HGVs | 178 | 182 | 193 | 139 | 122 | 188 | 140 | 149 | 92 | 46 | 53 | 169 | 150 | 159 | 40 |
Three-axle Rigid HGVs | 14 | 14 | 9 | 15 | 13 | 29 | 16 | 17 | 11 | 12 | 12 | 26 | 8 | 7 | 8 |
Four-axle Rigid HGVs | 4 | 4 | 3 | 11 | 8 | 114 | 6 | 10 | 3 | 1 | 3 | 10 | 0 | 0 | 7 |
Three-axle Articulated HGVs | 11 | 13 | 4 | 76 | 14 | 9 | 20 | 6 | 6 | 9 | 9 | 16 | 0 | 0 | 2 |
Five-axle Articulated HGVs | 1 | 1 | 8 | 5 | 8 | 1 | 6 | 8 | 3 | 7 | 6 | 10 | 5 | 5 | 4 |
Six-axle Articulated HGVs | 2 | 1 | 2 | 2 | 2 | 9 | 5 | 7 | 2 | 1 | 4 | 17 | 0 | 0 | 1 |
All HGVs | 210 | 215 | 219 | 248 | 167 | 350 | 193 | 197 | 117 | 75 | 87 | 248 | 164 | 172 | 63 |
All motor vehicles | 5,366 | 5,143 | 6,796 | 7,137 | 7,573 | 6,246 | 7,469 | 7,396 | 9,061 | 7,733 | 8,022 | 9,628 | 9,624 | 9,676 | 7,931 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.