Scotland
Dumfries & Galloway
A77
Class A Trunk road in Urban area
NX068610
Dumfries and Galloway
78639
A77 between A717 and McMastr's Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 9 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 8 | 7 |
Motorcycles and Mopeds | 12 | 11 | 13 | 16 | 18 | 16 | 30 | 31 | 31 | 33 | 30 | 30 | 27 | 28 | 31 | 30 | 31 | 27 |
Cars | 2,316 | 2,371 | 2,471 | 2,562 | 2,606 | 2,577 | 2,505 | 2,437 | 2,395 | 2,410 | 2,320 | 2,304 | 2,262 | 2,269 | 2,296 | 2,332 | 2,402 | 2,029 |
Buses and Coaches | 46 | 49 | 51 | 52 | 42 | 37 | 31 | 32 | 33 | 34 | 40 | 40 | 45 | 50 | 50 | 53 | 54 | 47 |
Light Goods Vehicles | 444 | 444 | 460 | 502 | 492 | 536 | 373 | 392 | 410 | 442 | 454 | 476 | 460 | 493 | 537 | 570 | 616 | 553 |
Two-axle Rigid HGVs | 49 | 46 | 47 | 44 | 43 | 46 | 102 | 104 | 101 | 100 | 103 | 105 | 101 | 99 | 100 | 103 | 110 | 96 |
Three-axle Rigid HGVs | 63 | 69 | 75 | 76 | 77 | 80 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 8 |
Four-axle Rigid HGVs | 33 | 32 | 35 | 36 | 38 | 43 | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 9 |
Three-axle Articulated HGVs | 12 | 10 | 10 | 9 | 8 | 7 | 11 | 10 | 9 | 9 | 11 | 9 | 7 | 6 | 6 | 7 | 7 | 6 |
Five-axle Articulated HGVs | 17 | 14 | 13 | 11 | 9 | 8 | 42 | 42 | 40 | 35 | 32 | 33 | 33 | 35 | 33 | 33 | 32 | 28 |
Six-axle Articulated HGVs | 16 | 17 | 19 | 21 | 22 | 23 | 18 | 20 | 21 | 20 | 20 | 22 | 24 | 27 | 30 | 30 | 31 | 27 |
All HGVs | 190 | 188 | 199 | 197 | 197 | 207 | 186 | 190 | 186 | 180 | 179 | 184 | 179 | 182 | 186 | 193 | 200 | 175 |
All motor vehicles | 3,008 | 3,063 | 3,194 | 3,329 | 3,355 | 3,373 | 3,125 | 3,082 | 3,055 | 3,099 | 3,023 | 3,034 | 2,973 | 3,022 | 3,101 | 3,178 | 3,303 | 2,831 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.