Scotland
Dumfries & Galloway
A717
Class A Principal road in Urban area
NX060609
Dumfries and Galloway
21019
A717 between A718 and A77
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 44 | 42 | 44 | 39 | 35 | 29 | 46 | 29 | 33 | 33 | 33 |
Motorcycles and Mopeds | 45 | 43 | 48 | 61 | 51 | 67 | 42 | 43 | 45 | 44 | 39 |
Cars | 5,469 | 5,163 | 5,447 | 5,681 | 6,154 | 6,222 | 6,495 | 6,242 | 6,330 | 6,425 | 6,380 |
Buses and Coaches | 230 | 241 | 205 | 142 | 115 | 111 | 110 | 111 | 105 | 111 | 118 |
Light Goods Vehicles | 792 | 816 | 911 | 962 | 409 | 483 | 576 | 588 | 621 | 654 | 668 |
Two-axle Rigid HGVs | 49 | 50 | 53 | 54 | 89 | 105 | 113 | 116 | 120 | 115 | 119 |
Three-axle Rigid HGVs | 28 | 33 | 38 | 41 | 41 | 48 | 50 | 50 | 59 | 61 | 59 |
Four-axle Rigid HGVs | 13 | 13 | 15 | 17 | 22 | 28 | 31 | 35 | 39 | 39 | 33 |
Three-axle Articulated HGVs | 5 | 4 | 3 | 3 | 9 | 7 | 8 | 7 | 5 | 5 | 6 |
Five-axle Articulated HGVs | 10 | 9 | 7 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
Six-axle Articulated HGVs | 5 | 6 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All HGVs | 110 | 115 | 122 | 128 | 171 | 196 | 210 | 216 | 231 | 228 | 225 |
All motor vehicles | 6,646 | 6,378 | 6,733 | 6,974 | 6,900 | 7,079 | 7,433 | 7,200 | 7,332 | 7,462 | 7,430 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 12 | 19 | 12 | 14 | 14 | 14 | ||||
Motorcycles and Mopeds | 32 | 42 | 26 | 27 | 28 | 27 | 24 | ||||
Cars | 3,088 | 3,122 | 3,259 | 3,132 | 3,176 | 3,224 | 3,201 | ||||
Buses and Coaches | 61 | 59 | 58 | 59 | 56 | 59 | 63 | ||||
Light Goods Vehicles | 213 | 251 | 300 | 306 | 323 | 340 | 347 | ||||
Two-axle Rigid HGVs | 51 | 61 | 65 | 67 | 69 | 66 | 68 | ||||
Three-axle Rigid HGVs | 22 | 26 | 27 | 27 | 32 | 33 | 32 | ||||
Four-axle Rigid HGVs | 10 | 13 | 14 | 16 | 18 | 18 | 15 | ||||
Three-axle Articulated HGVs | 7 | 5 | 6 | 5 | 4 | 4 | 5 | ||||
Five-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
All HGVs | 95 | 109 | 116 | 119 | 127 | 125 | 124 | ||||
All motor vehicles | 3,489 | 3,583 | 3,759 | 3,643 | 3,710 | 3,775 | 3,759 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 17 | 27 | 17 | 19 | 19 | 19 | ||||
Motorcycles and Mopeds | 19 | 25 | 16 | 16 | 17 | 17 | 15 | ||||
Cars | 3,066 | 3,100 | 3,236 | 3,110 | 3,154 | 3,201 | 3,179 | ||||
Buses and Coaches | 54 | 52 | 52 | 52 | 49 | 52 | 55 | ||||
Light Goods Vehicles | 196 | 232 | 276 | 282 | 298 | 314 | 321 | ||||
Two-axle Rigid HGVs | 38 | 44 | 48 | 49 | 51 | 49 | 51 | ||||
Three-axle Rigid HGVs | 19 | 22 | 23 | 23 | 27 | 28 | 27 | ||||
Four-axle Rigid HGVs | 12 | 15 | 17 | 19 | 21 | 21 | 18 | ||||
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
Five-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
All HGVs | 76 | 87 | 94 | 97 | 104 | 103 | 101 | ||||
All motor vehicles | 3,411 | 3,496 | 3,674 | 3,557 | 3,622 | 3,687 | 3,671 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.