West Midlands
Dudley
Dunsley Road
Class C or Unclassified Road
SO884839
Stourbridge
967131
U, Dunsley Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 42 | 37 | 59 | 34 | 40 | 13 | 23 | 19 | 31 | 25 |
Motorcycles and Mopeds | 17 | 31 | 22 | 47 | 28 | 23 | 22 | 44 | 18 | 15 |
Cars | 2,864 | 2,669 | 2,741 | 3,796 | 2,692 | 2,587 | 2,603 | 2,974 | 2,887 | 2,821 |
Buses and Coaches | 15 | 9 | 8 | 6 | 9 | 10 | 11 | 11 | 16 | 19 |
Light Goods Vehicles | 309 | 268 | 257 | 354 | 336 | 284 | 308 | 332 | 340 | 242 |
Two-axle Rigid HGVs | 37 | 16 | 26 | 19 | 28 | 26 | 12 | 7 | 24 | 7 |
Three-axle Rigid HGVs | 13 | 2 | 4 | 0 | 5 | 4 | 1 | 14 | 13 | 6 |
Four-axle Rigid HGVs | 5 | 6 | 20 | 15 | 9 | 9 | 3 | 4 | 7 | 3 |
Three-axle Articulated HGVs | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 1 |
Five-axle Articulated HGVs | 2 | 4 | 0 | 6 | 9 | 2 | 0 | 6 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 16 | 8 | 0 |
All HGVs | 60 | 29 | 52 | 41 | 53 | 47 | 22 | 47 | 57 | 17 |
All motor vehicles | 3,265 | 3,006 | 3,080 | 4,244 | 3,118 | 2,951 | 2,966 | 3,408 | 3,318 | 3,114 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.