West Midlands
Dudley
County Park Avenue
Class C or Unclassified Road
SO975834
Halesowen
948103
U, County Park Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Motorcycles and Mopeds | 4 | 8 | 5 | 5 | 6 | 0 | 0 | 1 |
Cars | 1,043 | 587 | 598 | 674 | 679 | 184 | 233 | 165 |
Buses and Coaches | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Light Goods Vehicles | 61 | 62 | 62 | 67 | 71 | 26 | 14 | 16 |
Two-axle Rigid HGVs | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
Three-axle Rigid HGVs | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 2 |
All motor vehicles | 1,111 | 668 | 669 | 747 | 758 | 209 | 249 | 183 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.