West Midlands
Dudley
Cot Lane
Class C or Unclassified Road
SO884880
Kingswinford
930545
U, Cot Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 68 | 104 | 82 | 60 | 105 | 133 | 105 |
Motorcycles and Mopeds | 67 | 48 | 38 | 62 | 47 | 48 | 57 |
Cars | 8,073 | 7,896 | 7,943 | 7,714 | 7,233 | 7,587 | 7,688 |
Buses and Coaches | 92 | 89 | 93 | 79 | 116 | 105 | 67 |
Light Goods Vehicles | 701 | 600 | 632 | 423 | 648 | 736 | 640 |
Two-axle Rigid HGVs | 38 | 23 | 23 | 21 | 28 | 15 | 22 |
Three-axle Rigid HGVs | 14 | 7 | 7 | 3 | 5 | 2 | 2 |
Four-axle Rigid HGVs | 9 | 6 | 7 | 1 | 11 | 5 | 0 |
Three-axle Articulated HGVs | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 62 | 37 | 38 | 25 | 47 | 22 | 27 |
All motor vehicles | 8,995 | 8,670 | 8,744 | 8,303 | 8,091 | 8,498 | 8,479 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.