West Midlands
Dudley
A459
Class A Principal road in Urban area
SO948903
Dudley
48624
A459, Dudley
Show graph for:
2000 | |
---|---|
Pedal Cycles | 30 |
Motorcycles and Mopeds | 129 |
Cars | 16,467 |
Buses and Coaches | 91 |
Light Goods Vehicles | 3,630 |
Two-axle Rigid HGVs | 846 |
Three-axle Rigid HGVs | 148 |
Four-axle Rigid HGVs | 75 |
Three-axle Articulated HGVs | 150 |
Five-axle Articulated HGVs | 242 |
Six-axle Articulated HGVs | 365 |
All HGVs | 1,826 |
All motor vehicles | 22,143 |
2000 | |
---|---|
Pedal Cycles | 12 |
Motorcycles and Mopeds | 62 |
Cars | 8,067 |
Buses and Coaches | 57 |
Light Goods Vehicles | 1,713 |
Two-axle Rigid HGVs | 436 |
Three-axle Rigid HGVs | 95 |
Four-axle Rigid HGVs | 37 |
Three-axle Articulated HGVs | 70 |
Five-axle Articulated HGVs | 131 |
Six-axle Articulated HGVs | 206 |
All HGVs | 975 |
All motor vehicles | 10,874 |
2000 | |
---|---|
Pedal Cycles | 18 |
Motorcycles and Mopeds | 67 |
Cars | 8,400 |
Buses and Coaches | 34 |
Light Goods Vehicles | 1,917 |
Two-axle Rigid HGVs | 410 |
Three-axle Rigid HGVs | 53 |
Four-axle Rigid HGVs | 38 |
Three-axle Articulated HGVs | 80 |
Five-axle Articulated HGVs | 111 |
Six-axle Articulated HGVs | 159 |
All HGVs | 851 |
All motor vehicles | 11,269 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.