South West
Dorset
Dorchester Road
C920
Class C or Unclassified Road
SY677807
Weymouth
931594
C920, Dorchester Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 212 | 146 | 121 | 72 | 69 | 119 | 103 |
Motorcycles and Mopeds | 154 | 107 | 241 | 128 | 166 | 258 | 250 |
Cars | 12,675 | 12,294 | 12,093 | 11,644 | 11,717 | 12,987 | 12,681 |
Buses and Coaches | 378 | 388 | 357 | 293 | 335 | 321 | 329 |
Light Goods Vehicles | 1,177 | 1,315 | 1,162 | 1,184 | 1,323 | 1,166 | 1,419 |
Two-axle Rigid HGVs | 156 | 134 | 112 | 91 | 104 | 92 | 133 |
Three-axle Rigid HGVs | 4 | 3 | 20 | 14 | 10 | 12 | 18 |
Four-axle Rigid HGVs | 7 | 8 | 22 | 6 | 5 | 5 | 4 |
Three-axle Articulated HGVs | 14 | 8 | 9 | 8 | 12 | 2 | 1 |
Five-axle Articulated HGVs | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
Six-axle Articulated HGVs | 4 | 4 | 2 | 0 | 8 | 3 | 1 |
All HGVs | 186 | 158 | 166 | 122 | 140 | 116 | 158 |
All motor vehicles | 14,570 | 14,262 | 14,019 | 13,371 | 13,681 | 14,848 | 14,837 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.