South West
Dorset
Westlink Road
Class C or Unclassified Road
SY760888
Crossways
966276
U, Westlink Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 23 | 16 | 17 | 17 | 13 | 16 | 34 | 20 | 17 |
Motorcycles and Mopeds | 29 | 55 | 36 | 56 | 57 | 74 | 62 | 121 | 79 | 75 |
Cars | 2,373 | 2,599 | 2,434 | 2,606 | 2,719 | 2,573 | 2,279 | 2,808 | 2,837 | 2,800 |
Buses and Coaches | 30 | 35 | 28 | 35 | 34 | 31 | 19 | 29 | 27 | 26 |
Light Goods Vehicles | 368 | 357 | 399 | 400 | 494 | 497 | 460 | 615 | 556 | 558 |
Two-axle Rigid HGVs | 71 | 67 | 79 | 74 | 83 | 117 | 90 | 114 | 98 | 94 |
Three-axle Rigid HGVs | 43 | 40 | 17 | 37 | 55 | 34 | 35 | 98 | 82 | 86 |
Four-axle Rigid HGVs | 21 | 41 | 43 | 33 | 43 | 30 | 25 | 32 | 51 | 51 |
Three-axle Articulated HGVs | 11 | 15 | 15 | 10 | 18 | 12 | 6 | 8 | 16 | 15 |
Five-axle Articulated HGVs | 18 | 14 | 7 | 7 | 2 | 4 | 3 | 6 | 2 | 2 |
Six-axle Articulated HGVs | 7 | 8 | 2 | 6 | 4 | 18 | 10 | 12 | 82 | 82 |
All HGVs | 171 | 185 | 163 | 167 | 205 | 215 | 169 | 270 | 331 | 330 |
All motor vehicles | 2,971 | 3,231 | 3,060 | 3,264 | 3,509 | 3,390 | 2,989 | 3,843 | 3,830 | 3,789 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.