South West
Dorset
A354
Class A Principal road in Rural area
SY685736
Portland
75006
A354 between Victoria Square and High Street
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 39 | 34 | 36 | 30 | 29 | 31 | 29 | 30 | 30 | 34 | 35 | 60 | 56 | 56 | 44 | 44 | 44 | 44 |
Motorcycles and Mopeds | 137 | 149 | 162 | 169 | 154 | 170 | 163 | 173 | 182 | 183 | 165 | 115 | 107 | 112 | 125 | 122 | 123 | 119 |
Cars | 6,516 | 6,523 | 6,810 | 7,035 | 7,112 | 7,141 | 7,355 | 7,198 | 6,967 | 6,946 | 6,849 | 5,381 | 5,379 | 5,379 | 5,447 | 5,624 | 5,694 | 5,687 |
Buses and Coaches | 114 | 114 | 90 | 174 | 112 | 117 | 118 | 140 | 148 | 153 | 158 | 122 | 129 | 138 | 146 | 157 | 155 | 151 |
Light Goods Vehicles | 930 | 965 | 1,089 | 1,138 | 1,211 | 1,214 | 1,276 | 1,478 | 1,534 | 1,531 | 1,578 | 785 | 822 | 855 | 901 | 985 | 1,064 | 1,126 |
Two-axle Rigid HGVs | 150 | 153 | 158 | 149 | 152 | 150 | 158 | 157 | 155 | 142 | 149 | 99 | 97 | 96 | 94 | 97 | 102 | 105 |
Three-axle Rigid HGVs | 27 | 32 | 36 | 36 | 39 | 37 | 38 | 38 | 42 | 42 | 42 | 14 | 15 | 16 | 17 | 19 | 18 | 19 |
Four-axle Rigid HGVs | 37 | 38 | 42 | 43 | 48 | 50 | 56 | 61 | 64 | 61 | 52 | 19 | 21 | 23 | 24 | 25 | 29 | 30 |
Three-axle Articulated HGVs | 20 | 18 | 17 | 16 | 14 | 13 | 11 | 11 | 10 | 9 | 10 | 5 | 4 | 3 | 3 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
Six-axle Articulated HGVs | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
All HGVs | 244 | 251 | 263 | 253 | 263 | 259 | 272 | 277 | 281 | 264 | 263 | 149 | 150 | 151 | 151 | 158 | 166 | 171 |
All motor vehicles | 7,941 | 8,002 | 8,414 | 8,769 | 8,852 | 8,901 | 9,184 | 9,266 | 9,112 | 9,077 | 9,013 | 6,552 | 6,587 | 6,634 | 6,770 | 7,047 | 7,201 | 7,254 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 39 | 34 | 36 | 30 | 29 | 31 | 29 | 30 | 30 | 34 | 35 | 60 | ||||||
Motorcycles and Mopeds | 137 | 149 | 162 | 169 | 154 | 170 | 163 | 173 | 182 | 183 | 165 | 115 | ||||||
Cars | 6,516 | 6,523 | 6,810 | 7,035 | 7,112 | 7,141 | 7,355 | 7,198 | 6,967 | 6,946 | 6,849 | 5,381 | ||||||
Buses and Coaches | 114 | 114 | 90 | 174 | 112 | 117 | 118 | 140 | 148 | 153 | 158 | 122 | ||||||
Light Goods Vehicles | 930 | 965 | 1,089 | 1,138 | 1,211 | 1,214 | 1,276 | 1,478 | 1,534 | 1,531 | 1,578 | 785 | ||||||
Two-axle Rigid HGVs | 150 | 153 | 158 | 149 | 152 | 150 | 158 | 157 | 155 | 142 | 149 | 99 | ||||||
Three-axle Rigid HGVs | 27 | 32 | 36 | 36 | 39 | 37 | 38 | 38 | 42 | 42 | 42 | 14 | ||||||
Four-axle Rigid HGVs | 37 | 38 | 42 | 43 | 48 | 50 | 56 | 61 | 64 | 61 | 52 | 19 | ||||||
Three-axle Articulated HGVs | 20 | 18 | 17 | 16 | 14 | 13 | 11 | 11 | 10 | 9 | 10 | 5 | ||||||
Five-axle Articulated HGVs | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | ||||||
Six-axle Articulated HGVs | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | ||||||
All HGVs | 244 | 251 | 263 | 253 | 263 | 259 | 272 | 277 | 281 | 264 | 263 | 149 | ||||||
All motor vehicles | 7,941 | 8,002 | 8,414 | 8,769 | 8,852 | 8,901 | 9,184 | 9,266 | 9,112 | 9,077 | 9,013 | 6,552 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 56 | 44 | 44 | 45 | 44 | ||||||||||||
Motorcycles and Mopeds | 107 | 112 | 125 | 122 | 123 | 119 | ||||||||||||
Cars | 5,379 | 5,379 | 5,447 | 5,624 | 5,624 | 5,687 | ||||||||||||
Buses and Coaches | 129 | 138 | 146 | 157 | 156 | 151 | ||||||||||||
Light Goods Vehicles | 822 | 855 | 901 | 985 | 1,048 | 1,126 | ||||||||||||
Two-axle Rigid HGVs | 97 | 96 | 94 | 97 | 102 | 105 | ||||||||||||
Three-axle Rigid HGVs | 15 | 16 | 17 | 19 | 18 | 19 | ||||||||||||
Four-axle Rigid HGVs | 21 | 23 | 24 | 25 | 28 | 30 | ||||||||||||
Three-axle Articulated HGVs | 4 | 3 | 3 | 4 | 3 | 4 | ||||||||||||
Five-axle Articulated HGVs | 7 | 7 | 7 | 7 | 6 | 6 | ||||||||||||
Six-axle Articulated HGVs | 5 | 6 | 6 | 6 | 6 | 7 | ||||||||||||
All HGVs | 150 | 151 | 151 | 158 | 165 | 171 | ||||||||||||
All motor vehicles | 6,587 | 6,634 | 6,770 | 7,047 | 7,116 | 7,254 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.