South West
Dorset
A353
Class A Principal road in Urban area
SY683830
Weymouth
81524
A353 between Jurassic Roundabout and Charlbury Roundabout Preston
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 104 | 98 | 81 | 79 | 73 | 68 | 68 |
Motorcycles and Mopeds | 174 | 166 | 123 | 118 | 104 | 102 | 99 |
Cars | 10,822 | 10,653 | 8,018 | 8,235 | 8,398 | 8,529 | 8,519 |
Buses and Coaches | 164 | 178 | 98 | 94 | 102 | 94 | 92 |
Light Goods Vehicles | 1,574 | 1,593 | 1,332 | 1,424 | 1,493 | 1,631 | 1,726 |
Two-axle Rigid HGVs | 223 | 225 | 92 | 94 | 89 | 90 | 93 |
Three-axle Rigid HGVs | 59 | 64 | 18 | 20 | 21 | 21 | 21 |
Four-axle Rigid HGVs | 28 | 32 | 18 | 20 | 19 | 22 | 22 |
Three-axle Articulated HGVs | 12 | 8 | 8 | 7 | 8 | 8 | 9 |
Five-axle Articulated HGVs | 9 | 8 | 2 | 2 | 2 | 2 | 2 |
Six-axle Articulated HGVs | 22 | 21 | 2 | 1 | 1 | 1 | 1 |
All HGVs | 353 | 359 | 140 | 144 | 140 | 144 | 148 |
All motor vehicles | 13,087 | 12,950 | 9,710 | 10,016 | 10,237 | 10,500 | 10,584 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 98 | 39 | 37 | 35 | 32 | 33 | |
Motorcycles and Mopeds | 166 | 58 | 55 | 49 | 47 | 47 | |
Cars | 10,653 | 3,858 | 3,962 | 4,041 | 4,137 | 4,099 | |
Buses and Coaches | 178 | 47 | 45 | 48 | 48 | 44 | |
Light Goods Vehicles | 1,593 | 623 | 666 | 699 | 750 | 807 | |
Two-axle Rigid HGVs | 225 | 49 | 50 | 47 | 49 | 49 | |
Three-axle Rigid HGVs | 64 | 6 | 7 | 7 | 7 | 7 | |
Four-axle Rigid HGVs | 32 | 10 | 10 | 10 | 11 | 12 | |
Three-axle Articulated HGVs | 8 | 2 | 2 | 2 | 2 | 3 | |
Five-axle Articulated HGVs | 8 | 1 | 1 | 1 | 1 | 1 | |
Six-axle Articulated HGVs | 21 | 2 | 1 | 1 | 2 | 1 | |
All HGVs | 359 | 69 | 71 | 69 | 71 | 73 | |
All motor vehicles | 12,950 | 4,654 | 4,800 | 4,905 | 5,053 | 5,069 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 43 | 41 | 38 | 36 | 36 | ||
Motorcycles and Mopeds | 65 | 62 | 55 | 53 | 52 | ||
Cars | 4,160 | 4,273 | 4,358 | 4,462 | 4,420 | ||
Buses and Coaches | 51 | 49 | 53 | 53 | 48 | ||
Light Goods Vehicles | 709 | 758 | 795 | 853 | 919 | ||
Two-axle Rigid HGVs | 43 | 44 | 42 | 43 | 44 | ||
Three-axle Rigid HGVs | 12 | 13 | 14 | 13 | 14 | ||
Four-axle Rigid HGVs | 9 | 10 | 9 | 10 | 11 | ||
Three-axle Articulated HGVs | 5 | 5 | 6 | 5 | 6 | ||
Five-axle Articulated HGVs | 2 | 1 | 1 | 1 | 1 | ||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | ||
All HGVs | 71 | 73 | 71 | 73 | 75 | ||
All motor vehicles | 5,056 | 5,215 | 5,332 | 5,493 | 5,514 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.