South West
Dorset
Partway Lane
C20
Class C or Unclassified Road
ST744088
Hazelbury Bryan
931596
C20, Partway Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 13 | 10 | 27 | 24 | 13 | 8 |
Motorcycles and Mopeds | 9 | 15 | 8 | 9 | 34 | 0 | 3 |
Cars | 1,104 | 1,142 | 1,036 | 1,131 | 1,181 | 1,135 | 969 |
Buses and Coaches | 28 | 30 | 23 | 20 | 15 | 14 | 19 |
Light Goods Vehicles | 167 | 280 | 212 | 231 | 251 | 220 | 158 |
Two-axle Rigid HGVs | 33 | 32 | 26 | 40 | 22 | 44 | 27 |
Three-axle Rigid HGVs | 2 | 6 | 1 | 2 | 12 | 9 | 4 |
Four-axle Rigid HGVs | 3 | 24 | 2 | 4 | 3 | 1 | 5 |
Three-axle Articulated HGVs | 33 | 50 | 2 | 9 | 21 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
All HGVs | 71 | 113 | 33 | 57 | 60 | 56 | 39 |
All motor vehicles | 1,379 | 1,580 | 1,312 | 1,448 | 1,541 | 1,425 | 1,188 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.