Yorkshire and The Humber
Doncaster
A19
Class A Principal road in Urban area
SE571039
Doncaster
80704
A19 between A638 and A630
Show graph for:
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 63 | 56 | 46 | 39 | 3 | 2 | 14 | 14 | 10 | 11 | 5 | 5 | 41 | 31 | 29 | 13 |
Motorcycles and Mopeds | 451 | 505 | 445 | 449 | 540 | 545 | 466 | 440 | 405 | 429 | 418 | 418 | 334 | 304 | 297 | 183 |
Cars | 44,286 | 43,667 | 43,755 | 42,660 | 45,366 | 43,234 | 41,555 | 40,890 | 44,031 | 43,811 | 45,935 | 45,675 | 38,143 | 34,344 | 34,880 | 39,236 |
Buses and Coaches | 761 | 679 | 631 | 622 | 767 | 737 | 128 | 125 | 185 | 185 | 122 | 115 | 173 | 149 | 138 | 85 |
Light Goods Vehicles | 4,853 | 5,289 | 5,242 | 5,378 | 5,878 | 6,413 | 5,035 | 5,453 | 5,083 | 5,241 | 6,312 | 6,384 | 4,461 | 4,929 | 5,384 | 5,647 |
Two-axle Rigid HGVs | 851 | 912 | 916 | 880 | 778 | 768 | 1,432 | 1,379 | 1,508 | 1,502 | 578 | 577 | 648 | 667 | 677 | 624 |
Three-axle Rigid HGVs | 120 | 135 | 144 | 135 | 154 | 152 | 120 | 126 | 120 | 129 | 126 | 135 | 110 | 117 | 116 | 99 |
Four-axle Rigid HGVs | 99 | 116 | 127 | 129 | 105 | 114 | 85 | 85 | 75 | 85 | 0 | 0 | 71 | 98 | 111 | 116 |
Three-axle Articulated HGVs | 129 | 123 | 117 | 103 | 101 | 87 | 35 | 33 | 72 | 55 | 105 | 77 | 65 | 46 | 48 | 85 |
Five-axle Articulated HGVs | 251 | 223 | 197 | 171 | 239 | 226 | 80 | 71 | 145 | 143 | 61 | 57 | 161 | 159 | 141 | 242 |
Six-axle Articulated HGVs | 162 | 178 | 195 | 205 | 191 | 196 | 205 | 203 | 154 | 163 | 222 | 223 | 125 | 120 | 118 | 183 |
All HGVs | 1,612 | 1,687 | 1,696 | 1,623 | 1,568 | 1,543 | 1,957 | 1,897 | 2,074 | 2,077 | 1,091 | 1,068 | 1,179 | 1,208 | 1,211 | 1,350 |
All motor vehicles | 51,963 | 51,827 | 51,769 | 50,732 | 54,119 | 52,472 | 49,141 | 48,805 | 51,778 | 51,743 | 53,879 | 53,660 | 44,290 | 40,933 | 41,910 | 46,501 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 30 | 27 | 22 | 19 | 2 | 1 | 2 | 2 | 19 | 18 | 16 | 5 | ||||
Motorcycles and Mopeds | 211 | 236 | 208 | 210 | 272 | 274 | 227 | 227 | 197 | 174 | 172 | 112 | ||||
Cars | 21,773 | 21,469 | 21,512 | 20,974 | 22,495 | 21,438 | 23,378 | 23,246 | 21,555 | 19,408 | 18,965 | 22,448 | ||||
Buses and Coaches | 193 | 172 | 160 | 158 | 190 | 182 | 78 | 74 | 87 | 68 | 69 | 59 | ||||
Light Goods Vehicles | 2,613 | 2,848 | 2,823 | 2,896 | 2,824 | 3,081 | 3,183 | 3,220 | 2,334 | 2,312 | 2,484 | 2,944 | ||||
Two-axle Rigid HGVs | 430 | 461 | 463 | 445 | 387 | 382 | 281 | 281 | 368 | 486 | 483 | 415 | ||||
Three-axle Rigid HGVs | 69 | 78 | 83 | 78 | 79 | 78 | 70 | 75 | 65 | 64 | 60 | 55 | ||||
Four-axle Rigid HGVs | 53 | 62 | 68 | 69 | 51 | 55 | 0 | 0 | 46 | 57 | 59 | 70 | ||||
Three-axle Articulated HGVs | 52 | 49 | 47 | 41 | 53 | 46 | 52 | 38 | 20 | 19 | 15 | 35 | ||||
Five-axle Articulated HGVs | 125 | 111 | 98 | 85 | 115 | 109 | 28 | 26 | 97 | 97 | 88 | 142 | ||||
Six-axle Articulated HGVs | 78 | 86 | 94 | 99 | 103 | 106 | 112 | 112 | 68 | 53 | 54 | 106 | ||||
All HGVs | 807 | 847 | 853 | 817 | 788 | 776 | 542 | 531 | 662 | 776 | 760 | 824 | ||||
All motor vehicles | 25,597 | 25,572 | 25,556 | 25,055 | 26,569 | 25,751 | 27,408 | 27,296 | 24,835 | 22,738 | 22,449 | 26,387 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 29 | 24 | 20 | 1 | 1 | 2 | 2 | 22 | 14 | 13 | 8 | ||||
Motorcycles and Mopeds | 240 | 269 | 237 | 239 | 268 | 271 | 191 | 191 | 137 | 130 | 128 | 71 | ||||
Cars | 22,513 | 22,198 | 22,243 | 21,686 | 22,871 | 21,796 | 22,557 | 22,429 | 16,588 | 14,936 | 14,595 | 16,789 | ||||
Buses and Coaches | 568 | 507 | 471 | 464 | 577 | 555 | 44 | 41 | 86 | 81 | 81 | 26 | ||||
Light Goods Vehicles | 2,240 | 2,441 | 2,419 | 2,482 | 3,054 | 3,332 | 3,129 | 3,164 | 2,127 | 2,618 | 2,813 | 2,702 | ||||
Two-axle Rigid HGVs | 421 | 451 | 453 | 435 | 391 | 386 | 297 | 296 | 280 | 181 | 179 | 209 | ||||
Three-axle Rigid HGVs | 51 | 57 | 61 | 57 | 75 | 74 | 56 | 60 | 45 | 53 | 49 | 44 | ||||
Four-axle Rigid HGVs | 46 | 54 | 59 | 60 | 54 | 59 | 0 | 0 | 25 | 41 | 43 | 46 | ||||
Three-axle Articulated HGVs | 77 | 74 | 70 | 62 | 48 | 41 | 53 | 39 | 46 | 28 | 23 | 50 | ||||
Five-axle Articulated HGVs | 126 | 112 | 99 | 86 | 124 | 117 | 33 | 31 | 64 | 62 | 57 | 100 | ||||
Six-axle Articulated HGVs | 84 | 92 | 101 | 106 | 88 | 90 | 111 | 111 | 57 | 67 | 68 | 77 | ||||
All HGVs | 805 | 840 | 843 | 806 | 780 | 767 | 550 | 537 | 517 | 432 | 419 | 526 | ||||
All motor vehicles | 26,366 | 26,255 | 26,213 | 25,677 | 27,550 | 26,721 | 26,471 | 26,364 | 19,455 | 18,195 | 18,036 | 20,114 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 3 | 3 | 3 | ||||||||||||
Motorcycles and Mopeds | 251 | 237 | 206 | 218 | ||||||||||||
Cars | 21,261 | 20,921 | 22,211 | 22,100 | ||||||||||||
Buses and Coaches | 47 | 46 | 59 | 59 | ||||||||||||
Light Goods Vehicles | 2,555 | 2,767 | 2,468 | 2,545 | ||||||||||||
Two-axle Rigid HGVs | 668 | 643 | 724 | 721 | ||||||||||||
Three-axle Rigid HGVs | 64 | 67 | 68 | 73 | ||||||||||||
Four-axle Rigid HGVs | 49 | 49 | 38 | 43 | ||||||||||||
Three-axle Articulated HGVs | 20 | 19 | 43 | 33 | ||||||||||||
Five-axle Articulated HGVs | 35 | 31 | 80 | 79 | ||||||||||||
Six-axle Articulated HGVs | 110 | 109 | 64 | 68 | ||||||||||||
All HGVs | 946 | 918 | 1,017 | 1,017 | ||||||||||||
All motor vehicles | 25,060 | 24,889 | 25,961 | 25,939 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 11 | 7 | 8 | ||||||||||||
Motorcycles and Mopeds | 215 | 203 | 199 | 211 | ||||||||||||
Cars | 20,294 | 19,969 | 21,820 | 21,711 | ||||||||||||
Buses and Coaches | 81 | 79 | 126 | 126 | ||||||||||||
Light Goods Vehicles | 2,480 | 2,686 | 2,615 | 2,696 | ||||||||||||
Two-axle Rigid HGVs | 764 | 736 | 784 | 781 | ||||||||||||
Three-axle Rigid HGVs | 56 | 59 | 52 | 56 | ||||||||||||
Four-axle Rigid HGVs | 36 | 36 | 37 | 42 | ||||||||||||
Three-axle Articulated HGVs | 15 | 14 | 29 | 22 | ||||||||||||
Five-axle Articulated HGVs | 45 | 40 | 65 | 64 | ||||||||||||
Six-axle Articulated HGVs | 95 | 94 | 90 | 95 | ||||||||||||
All HGVs | 1,011 | 979 | 1,057 | 1,060 | ||||||||||||
All motor vehicles | 24,081 | 23,916 | 25,817 | 25,804 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.