Yorkshire and The Humber
Doncaster
Wrightson Avenue
Class C or Unclassified Road
SE543002
Warmsworth
949137
U, Wrightson Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
Motorcycles and Mopeds | 10 | 3 | 4 | 3 | 5 | 3 | 1 | 8 |
Cars | 472 | 416 | 448 | 486 | 436 | 400 | 458 | 453 |
Buses and Coaches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 44 | 76 | 69 | 53 | 61 | 59 | 54 | 59 |
Two-axle Rigid HGVs | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 0 |
All motor vehicles | 530 | 498 | 523 | 542 | 503 | 462 | 518 | 519 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.