South West
Devon
A30
Class A Trunk road in Rural area
SY100979
Ottery St Mary
16297
A30, Ottery St Mary
Show graph for:
2000 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 147 |
Cars | 18,134 |
Buses and Coaches | 89 |
Light Goods Vehicles | 2,479 |
Two-axle Rigid HGVs | 537 |
Three-axle Rigid HGVs | 97 |
Four-axle Rigid HGVs | 44 |
Three-axle Articulated HGVs | 135 |
Five-axle Articulated HGVs | 262 |
Six-axle Articulated HGVs | 155 |
All HGVs | 1,230 |
All motor vehicles | 22,079 |
2000 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 73 |
Cars | 9,013 |
Buses and Coaches | 42 |
Light Goods Vehicles | 1,238 |
Two-axle Rigid HGVs | 253 |
Three-axle Rigid HGVs | 56 |
Four-axle Rigid HGVs | 19 |
Three-axle Articulated HGVs | 64 |
Five-axle Articulated HGVs | 119 |
Six-axle Articulated HGVs | 91 |
All HGVs | 602 |
All motor vehicles | 10,968 |
2000 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 74 |
Cars | 9,121 |
Buses and Coaches | 47 |
Light Goods Vehicles | 1,241 |
Two-axle Rigid HGVs | 284 |
Three-axle Rigid HGVs | 41 |
Four-axle Rigid HGVs | 25 |
Three-axle Articulated HGVs | 71 |
Five-axle Articulated HGVs | 143 |
Six-axle Articulated HGVs | 64 |
All HGVs | 628 |
All motor vehicles | 11,111 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.