East Midlands
Derbyshire
A6175
Class A Principal road in Rural area
SK422655
North Wingfield
77286
A6175 between Ayncourt Rd, North Wingfield and B6039
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 16 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 25 | 22 | 21 | 20 |
Motorcycles and Mopeds | 86 | 96 | 94 | 116 | 119 | 110 | 93 | 92 | 92 | 96 | 68 | 74 | 68 | 69 |
Cars | 7,771 | 7,794 | 7,887 | 7,958 | 7,966 | 7,958 | 8,181 | 7,969 | 7,674 | 7,582 | 8,305 | 8,330 | 8,096 | 7,947 |
Buses and Coaches | 72 | 70 | 74 | 76 | 66 | 66 | 63 | 68 | 74 | 74 | 77 | 81 | 80 | 73 |
Light Goods Vehicles | 1,202 | 1,243 | 1,342 | 1,513 | 1,525 | 1,601 | 1,680 | 1,853 | 1,853 | 1,888 | 1,463 | 1,548 | 1,624 | 1,744 |
Two-axle Rigid HGVs | 207 | 205 | 211 | 208 | 215 | 210 | 214 | 234 | 219 | 199 | 176 | 180 | 182 | 181 |
Three-axle Rigid HGVs | 27 | 32 | 35 | 37 | 40 | 38 | 38 | 42 | 44 | 44 | 35 | 38 | 41 | 44 |
Four-axle Rigid HGVs | 24 | 24 | 26 | 28 | 32 | 32 | 34 | 42 | 42 | 40 | 58 | 67 | 76 | 86 |
Three-axle Articulated HGVs | 41 | 37 | 35 | 33 | 31 | 27 | 25 | 24 | 21 | 18 | 25 | 19 | 14 | 10 |
Five-axle Articulated HGVs | 88 | 77 | 70 | 61 | 53 | 46 | 42 | 44 | 40 | 32 | 52 | 52 | 49 | 46 |
Six-axle Articulated HGVs | 33 | 38 | 44 | 47 | 51 | 53 | 60 | 66 | 67 | 61 | 43 | 46 | 46 | 47 |
All HGVs | 420 | 413 | 421 | 414 | 422 | 406 | 413 | 452 | 433 | 394 | 389 | 402 | 408 | 414 |
All motor vehicles | 9,551 | 9,616 | 9,818 | 10,077 | 10,098 | 10,141 | 10,430 | 10,434 | 10,126 | 10,034 | 10,302 | 10,435 | 10,277 | 10,247 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 10 | 9 | 8 | 8 |
Motorcycles and Mopeds | 45 | 50 | 49 | 60 | 62 | 57 | 48 | 48 | 48 | 50 | 31 | 34 | 31 | 32 |
Cars | 3,684 | 3,695 | 3,739 | 3,773 | 3,776 | 3,773 | 3,878 | 3,778 | 3,638 | 3,594 | 4,092 | 4,104 | 3,989 | 3,915 |
Buses and Coaches | 37 | 36 | 38 | 39 | 34 | 34 | 32 | 35 | 38 | 38 | 38 | 40 | 39 | 36 |
Light Goods Vehicles | 557 | 576 | 622 | 701 | 707 | 742 | 779 | 859 | 859 | 875 | 712 | 753 | 790 | 848 |
Two-axle Rigid HGVs | 93 | 92 | 95 | 94 | 97 | 95 | 97 | 106 | 99 | 90 | 83 | 85 | 86 | 85 |
Three-axle Rigid HGVs | 9 | 11 | 12 | 13 | 14 | 13 | 13 | 15 | 15 | 15 | 13 | 14 | 15 | 16 |
Four-axle Rigid HGVs | 12 | 12 | 13 | 14 | 16 | 16 | 17 | 21 | 21 | 20 | 33 | 38 | 43 | 49 |
Three-axle Articulated HGVs | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 16 | 12 | 9 | 7 |
Five-axle Articulated HGVs | 47 | 41 | 37 | 32 | 28 | 24 | 22 | 23 | 21 | 17 | 26 | 26 | 24 | 23 |
Six-axle Articulated HGVs | 7 | 8 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 12 | 26 | 28 | 28 | 28 |
All HGVs | 180 | 175 | 176 | 171 | 174 | 166 | 168 | 185 | 175 | 159 | 197 | 203 | 206 | 208 |
All motor vehicles | 4,503 | 4,532 | 4,624 | 4,744 | 4,753 | 4,772 | 4,905 | 4,905 | 4,758 | 4,716 | 5,070 | 5,134 | 5,055 | 5,040 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 13 | 12 | 12 |
Motorcycles and Mopeds | 41 | 46 | 45 | 56 | 57 | 53 | 45 | 44 | 44 | 46 | 37 | 40 | 37 | 37 |
Cars | 4,087 | 4,099 | 4,148 | 4,185 | 4,190 | 4,185 | 4,303 | 4,191 | 4,036 | 3,988 | 4,213 | 4,226 | 4,107 | 4,032 |
Buses and Coaches | 35 | 34 | 36 | 37 | 32 | 32 | 31 | 33 | 36 | 36 | 39 | 41 | 40 | 37 |
Light Goods Vehicles | 645 | 667 | 720 | 812 | 818 | 859 | 901 | 994 | 994 | 1,013 | 751 | 795 | 834 | 895 |
Two-axle Rigid HGVs | 114 | 113 | 116 | 114 | 118 | 115 | 117 | 128 | 120 | 109 | 93 | 95 | 96 | 96 |
Three-axle Rigid HGVs | 18 | 21 | 23 | 24 | 26 | 25 | 25 | 27 | 29 | 29 | 22 | 24 | 26 | 28 |
Four-axle Rigid HGVs | 12 | 12 | 13 | 14 | 16 | 16 | 17 | 21 | 21 | 20 | 25 | 29 | 33 | 37 |
Three-axle Articulated HGVs | 29 | 26 | 25 | 24 | 22 | 19 | 18 | 17 | 15 | 13 | 9 | 7 | 5 | 4 |
Five-axle Articulated HGVs | 41 | 36 | 33 | 29 | 25 | 22 | 20 | 21 | 19 | 15 | 26 | 26 | 24 | 23 |
Six-axle Articulated HGVs | 26 | 30 | 35 | 38 | 41 | 43 | 48 | 53 | 54 | 49 | 17 | 18 | 18 | 18 |
All HGVs | 240 | 238 | 245 | 243 | 248 | 240 | 245 | 267 | 258 | 235 | 192 | 199 | 203 | 206 |
All motor vehicles | 5,048 | 5,084 | 5,194 | 5,333 | 5,345 | 5,369 | 5,525 | 5,529 | 5,368 | 5,318 | 5,232 | 5,301 | 5,222 | 5,207 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.