East Midlands
Derbyshire
A38
Class A Trunk road in Rural area
SK384500
Ripley
7886
A38 between B6179 and A610
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 3 | 1 | 1 | 0 | 3 |
Motorcycles and Mopeds | 234 | 214 | 280 | 140 | 242 |
Cars | 28,861 | 30,282 | 30,367 | 32,998 | 30,045 |
Buses and Coaches | 97 | 70 | 55 | 98 | 89 |
Light Goods Vehicles | 3,971 | 4,162 | 5,447 | 5,434 | 6,191 |
Two-axle Rigid HGVs | 2,169 | 2,093 | 1,745 | 1,628 | 1,325 |
Three-axle Rigid HGVs | 243 | 224 | 226 | 291 | 313 |
Four-axle Rigid HGVs | 158 | 120 | 217 | 159 | 196 |
Three-axle Articulated HGVs | 540 | 495 | 492 | 426 | 458 |
Five-axle Articulated HGVs | 1,308 | 1,364 | 1,323 | 1,478 | 1,411 |
Six-axle Articulated HGVs | 707 | 910 | 1,001 | 1,151 | 1,176 |
All HGVs | 5,125 | 5,206 | 5,004 | 5,133 | 4,879 |
All motor vehicles | 38,288 | 39,934 | 41,153 | 43,803 | 41,446 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 3 | 1 | 0 | 0 | 3 |
Motorcycles and Mopeds | 134 | 103 | 136 | 55 | 108 |
Cars | 14,730 | 14,930 | 15,303 | 15,530 | 14,334 |
Buses and Coaches | 46 | 32 | 30 | 43 | 56 |
Light Goods Vehicles | 2,142 | 2,049 | 2,659 | 2,625 | 2,863 |
Two-axle Rigid HGVs | 1,135 | 969 | 957 | 841 | 589 |
Three-axle Rigid HGVs | 126 | 122 | 103 | 140 | 156 |
Four-axle Rigid HGVs | 82 | 57 | 112 | 64 | 96 |
Three-axle Articulated HGVs | 285 | 231 | 262 | 194 | 217 |
Five-axle Articulated HGVs | 707 | 717 | 710 | 686 | 713 |
Six-axle Articulated HGVs | 351 | 418 | 480 | 686 | 509 |
All HGVs | 2,686 | 2,514 | 2,624 | 2,611 | 2,280 |
All motor vehicles | 19,738 | 19,628 | 20,752 | 20,864 | 19,641 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 1 | 0 | 0 |
Motorcycles and Mopeds | 100 | 111 | 144 | 85 | 134 |
Cars | 14,131 | 15,352 | 15,064 | 17,468 | 15,711 |
Buses and Coaches | 51 | 38 | 25 | 55 | 33 |
Light Goods Vehicles | 1,829 | 2,113 | 2,788 | 2,809 | 3,328 |
Two-axle Rigid HGVs | 1,034 | 1,124 | 788 | 787 | 736 |
Three-axle Rigid HGVs | 117 | 102 | 123 | 151 | 157 |
Four-axle Rigid HGVs | 76 | 63 | 105 | 95 | 100 |
Three-axle Articulated HGVs | 255 | 264 | 230 | 232 | 241 |
Five-axle Articulated HGVs | 601 | 647 | 613 | 792 | 698 |
Six-axle Articulated HGVs | 356 | 492 | 521 | 465 | 667 |
All HGVs | 2,439 | 2,692 | 2,380 | 2,522 | 2,599 |
All motor vehicles | 18,550 | 20,306 | 20,401 | 22,939 | 21,805 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.