East Midlands
Derbyshire
A38
Class A Trunk road in Rural area
SK370445
Holbrook
81017
A38 between B6179 and A38(T)
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Motorcycles and Mopeds | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 10 | 10 |
Cars | 1,518 | 1,496 | 1,457 | 1,403 | 1,386 | 1,360 | 1,364 | 1,326 | 1,301 | 1,319 | 1,651 | 1,701 | 1,700 |
Buses and Coaches | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Light Goods Vehicles | 264 | 253 | 279 | 279 | 284 | 292 | 309 | 324 | 348 | 374 | 288 | 311 | 331 |
Two-axle Rigid HGVs | 36 | 37 | 40 | 38 | 35 | 37 | 38 | 38 | 38 | 38 | 59 | 63 | 65 |
Three-axle Rigid HGVs | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 18 | 19 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 5 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 12 | 12 | 7 | 8 | 9 |
Three-axle Articulated HGVs | 6 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 3 | 3 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 13 | 16 | 16 | 15 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
Six-axle Articulated HGVs | 6 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 5 | 5 | 5 |
All HGVs | 78 | 93 | 98 | 96 | 87 | 88 | 90 | 91 | 92 | 95 | 85 | 90 | 94 |
All motor vehicles | 1,869 | 1,847 | 1,839 | 1,783 | 1,762 | 1,745 | 1,768 | 1,746 | 1,746 | 1,793 | 2,036 | 2,113 | 2,137 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Motorcycles and Mopeds | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 10 | 10 |
Cars | 1,518 | 1,496 | 1,457 | 1,403 | 1,386 | 1,360 | 1,364 | 1,326 | 1,301 | 1,319 | 1,651 | 1,654 | 1,700 |
Buses and Coaches | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Light Goods Vehicles | 264 | 253 | 279 | 279 | 284 | 292 | 309 | 324 | 348 | 374 | 288 | 301 | 331 |
Two-axle Rigid HGVs | 36 | 37 | 40 | 38 | 35 | 37 | 38 | 38 | 38 | 38 | 59 | 59 | 65 |
Three-axle Rigid HGVs | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 18 | 19 | 4 | 4 | 4 |
Four-axle Rigid HGVs | 5 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 12 | 12 | 7 | 7 | 9 |
Three-axle Articulated HGVs | 6 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 3 | 3 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 13 | 16 | 16 | 15 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 9 |
Six-axle Articulated HGVs | 6 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 5 | 5 | 5 |
All HGVs | 78 | 93 | 98 | 96 | 87 | 88 | 90 | 91 | 92 | 95 | 85 | 85 | 94 |
All motor vehicles | 1,869 | 1,847 | 1,839 | 1,783 | 1,762 | 1,745 | 1,768 | 1,746 | 1,746 | 1,793 | 2,036 | 2,051 | 2,137 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.