East Midlands
Derby
Riverside Road
Class C or Unclassified Road
SK369355
Derby
940049
U, Riverside Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 70 | 32 | 60 | 70 | 64 | 59 | 42 |
Motorcycles and Mopeds | 46 | 63 | 31 | 17 | 28 | 31 | 33 | 23 |
Cars | 4,781 | 4,799 | 5,043 | 4,906 | 5,703 | 6,212 | 6,126 | 4,564 |
Buses and Coaches | 8 | 7 | 12 | 4 | 7 | 29 | 23 | 10 |
Light Goods Vehicles | 378 | 365 | 269 | 362 | 386 | 438 | 486 | 353 |
Two-axle Rigid HGVs | 40 | 39 | 28 | 37 | 50 | 21 | 31 | 15 |
Three-axle Rigid HGVs | 11 | 5 | 2 | 5 | 8 | 9 | 24 | 5 |
Four-axle Rigid HGVs | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 3 |
Three-axle Articulated HGVs | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Six-axle Articulated HGVs | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
All HGVs | 57 | 59 | 38 | 45 | 61 | 34 | 63 | 27 |
All motor vehicles | 5,270 | 5,293 | 5,393 | 5,334 | 6,184 | 6,745 | 6,732 | 4,977 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.