East Midlands
Derby
Prince Charles Avenue
Class C or Unclassified Road
SK317364
Derby
940031
U, Prince Charles Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 18 | 30 | 16 | 13 | 27 | 26 | 31 |
Motorcycles and Mopeds | 41 | 15 | 14 | 15 | 23 | 18 | 17 | 30 |
Cars | 2,701 | 2,680 | 2,808 | 2,942 | 2,965 | 3,330 | 3,339 | 3,437 |
Buses and Coaches | 127 | 119 | 117 | 96 | 70 | 144 | 145 | 133 |
Light Goods Vehicles | 346 | 379 | 347 | 352 | 370 | 350 | 368 | 392 |
Two-axle Rigid HGVs | 31 | 14 | 17 | 8 | 4 | 16 | 16 | 10 |
Three-axle Rigid HGVs | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 |
Four-axle Rigid HGVs | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Three-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Five-axle Articulated HGVs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 37 | 19 | 19 | 9 | 6 | 20 | 21 | 13 |
All motor vehicles | 3,252 | 3,212 | 3,305 | 3,414 | 3,434 | 3,861 | 3,889 | 4,006 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.