East Midlands
Derby
Mayfield Road
Class C or Unclassified Road
SK371373
Derby
940045
U, Mayfield Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 46 | 35 | 48 | 29 | 57 | 54 | 24 |
Motorcycles and Mopeds | 6 | 9 | 15 | 12 | 13 | 4 | 4 | 7 |
Cars | 1,541 | 1,482 | 1,561 | 1,699 | 1,405 | 1,619 | 1,623 | 1,544 |
Buses and Coaches | 1 | 6 | 4 | 1 | 4 | 0 | 0 | 0 |
Light Goods Vehicles | 165 | 196 | 170 | 161 | 188 | 137 | 145 | 146 |
Two-axle Rigid HGVs | 8 | 3 | 4 | 14 | 3 | 4 | 4 | 2 |
Three-axle Rigid HGVs | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Four-axle Rigid HGVs | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 11 | 10 | 5 | 16 | 4 | 5 | 5 | 2 |
All motor vehicles | 1,724 | 1,703 | 1,755 | 1,889 | 1,614 | 1,766 | 1,777 | 1,698 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.