East Midlands
Derby
Alfreton Road
C16
Class C or Unclassified Road
SK360386
Derby
965032
C16, Alfreton Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 126 | 153 | 115 | 131 | 119 | 76 | 113 | 132 | 113 | 100 |
Motorcycles and Mopeds | 90 | 124 | 97 | 78 | 89 | 69 | 119 | 128 | 78 | 63 |
Cars | 7,333 | 7,369 | 7,692 | 7,811 | 7,569 | 7,221 | 7,017 | 6,622 | 6,432 | 6,406 |
Buses and Coaches | 145 | 131 | 119 | 145 | 128 | 137 | 104 | 149 | 126 | 157 |
Light Goods Vehicles | 1,186 | 1,051 | 1,135 | 1,199 | 1,199 | 1,190 | 1,351 | 1,110 | 1,346 | 1,072 |
Two-axle Rigid HGVs | 147 | 260 | 180 | 214 | 237 | 246 | 193 | 349 | 125 | 164 |
Three-axle Rigid HGVs | 18 | 18 | 14 | 28 | 24 | 18 | 13 | 25 | 26 | 31 |
Four-axle Rigid HGVs | 1 | 7 | 7 | 9 | 12 | 9 | 12 | 11 | 7 | 19 |
Three-axle Articulated HGVs | 14 | 4 | 12 | 15 | 11 | 11 | 7 | 16 | 0 | 8 |
Five-axle Articulated HGVs | 13 | 16 | 72 | 40 | 32 | 33 | 24 | 41 | 36 | 24 |
Six-axle Articulated HGVs | 10 | 22 | 35 | 27 | 21 | 27 | 29 | 46 | 24 | 51 |
All HGVs | 203 | 327 | 320 | 333 | 337 | 344 | 278 | 488 | 218 | 297 |
All motor vehicles | 8,957 | 9,002 | 9,363 | 9,566 | 9,322 | 8,961 | 8,869 | 8,497 | 8,200 | 7,995 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.