East Midlands
Derby
A516
Class A Principal Road
SK327350
Derby
89268
A516 between A38 and A5111
Show graph for:
2017 | |
---|---|
Pedal Cycles | 154 |
Motorcycles and Mopeds | 241 |
Cars | 36,134 |
Buses and Coaches | 453 |
Light Goods Vehicles | 3,386 |
Two-axle Rigid HGVs | 260 |
Three-axle Rigid HGVs | 60 |
Four-axle Rigid HGVs | 44 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 90 |
Six-axle Articulated HGVs | 89 |
All HGVs | 558 |
All motor vehicles | 40,772 |
2017 | |
---|---|
Pedal Cycles | 73 |
Motorcycles and Mopeds | 115 |
Cars | 15,103 |
Buses and Coaches | 262 |
Light Goods Vehicles | 1,694 |
Two-axle Rigid HGVs | 91 |
Three-axle Rigid HGVs | 31 |
Four-axle Rigid HGVs | 29 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 42 |
Six-axle Articulated HGVs | 41 |
All HGVs | 237 |
All motor vehicles | 17,411 |
2017 | |
---|---|
Pedal Cycles | 81 |
Motorcycles and Mopeds | 126 |
Cars | 21,031 |
Buses and Coaches | 191 |
Light Goods Vehicles | 1,692 |
Two-axle Rigid HGVs | 170 |
Three-axle Rigid HGVs | 30 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 10 |
Five-axle Articulated HGVs | 48 |
Six-axle Articulated HGVs | 48 |
All HGVs | 321 |
All motor vehicles | 23,361 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.