East Midlands
Derby
A516
Class A Principal road in Urban area
SK327350
Derby
7232
A516 between A38 and A5111
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 79 | 76 | 79 | 70 | 148 | 125 | 196 | 122 | 250 | 250 | 191 | 211 | 200 | 197 | 340 | 316 | 252 |
Motorcycles and Mopeds | 243 | 252 | 255 | 286 | 205 | 207 | 216 | 218 | 198 | 187 | 234 | 248 | 224 | 224 | 290 | 295 | 223 |
Cars | 30,705 | 31,319 | 31,257 | 30,819 | 28,044 | 27,343 | 27,425 | 26,136 | 25,113 | 24,711 | 34,989 | 34,814 | 34,666 | 34,470 | 39,212 | 38,492 | 35,390 |
Buses and Coaches | 474 | 483 | 493 | 440 | 479 | 471 | 463 | 446 | 616 | 603 | 627 | 627 | 674 | 634 | 558 | 553 | 575 |
Light Goods Vehicles | 2,414 | 2,405 | 2,410 | 2,627 | 2,474 | 2,538 | 2,579 | 2,813 | 2,408 | 2,608 | 2,836 | 2,924 | 2,808 | 2,840 | 3,054 | 3,212 | 3,260 |
Two-axle Rigid HGVs | 487 | 477 | 459 | 493 | 373 | 358 | 366 | 362 | 336 | 324 | 294 | 292 | 258 | 258 | 274 | 266 | 267 |
Three-axle Rigid HGVs | 57 | 66 | 69 | 78 | 65 | 61 | 61 | 60 | 87 | 91 | 52 | 56 | 53 | 57 | 58 | 61 | 57 |
Four-axle Rigid HGVs | 43 | 43 | 45 | 53 | 77 | 78 | 84 | 91 | 91 | 91 | 31 | 35 | 35 | 39 | 21 | 20 | 139 |
Three-axle Articulated HGVs | 81 | 71 | 65 | 62 | 18 | 16 | 14 | 12 | 23 | 22 | 29 | 22 | 16 | 12 | 30 | 36 | 27 |
Five-axle Articulated HGVs | 120 | 103 | 90 | 80 | 73 | 64 | 57 | 54 | 44 | 38 | 96 | 94 | 87 | 82 | 78 | 77 | 80 |
Six-axle Articulated HGVs | 54 | 61 | 66 | 73 | 38 | 40 | 43 | 44 | 41 | 41 | 46 | 48 | 48 | 48 | 42 | 41 | 55 |
All HGVs | 842 | 821 | 794 | 839 | 644 | 617 | 625 | 623 | 622 | 607 | 548 | 547 | 497 | 495 | 502 | 501 | 625 |
All motor vehicles | 34,678 | 35,280 | 35,209 | 35,011 | 31,846 | 31,176 | 31,308 | 30,236 | 28,957 | 28,716 | 39,234 | 39,160 | 38,869 | 38,663 | 43,616 | 43,054 | 40,073 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 35 | 34 | 35 | 31 | 81 | 69 | 108 | 67 | 115 | 115 | 87 | 96 | 91 | 90 | 181 | 169 | 96 |
Motorcycles and Mopeds | 103 | 107 | 108 | 121 | 79 | 80 | 83 | 84 | 94 | 89 | 100 | 106 | 96 | 96 | 153 | 156 | 110 |
Cars | 14,457 | 14,746 | 14,717 | 14,511 | 13,916 | 13,568 | 13,609 | 12,969 | 13,827 | 13,606 | 16,939 | 16,854 | 16,783 | 16,687 | 19,340 | 18,985 | 16,951 |
Buses and Coaches | 238 | 243 | 248 | 221 | 238 | 234 | 230 | 222 | 281 | 275 | 307 | 307 | 330 | 310 | 301 | 299 | 329 |
Light Goods Vehicles | 1,108 | 1,104 | 1,106 | 1,206 | 1,262 | 1,295 | 1,316 | 1,435 | 1,272 | 1,378 | 1,333 | 1,374 | 1,319 | 1,335 | 1,678 | 1,766 | 1,612 |
Two-axle Rigid HGVs | 242 | 237 | 228 | 245 | 164 | 157 | 161 | 159 | 192 | 185 | 137 | 136 | 120 | 120 | 147 | 143 | 149 |
Three-axle Rigid HGVs | 32 | 37 | 39 | 44 | 39 | 36 | 36 | 36 | 43 | 45 | 30 | 32 | 31 | 33 | 37 | 39 | 28 |
Four-axle Rigid HGVs | 22 | 22 | 23 | 27 | 41 | 41 | 44 | 48 | 46 | 46 | 15 | 17 | 17 | 19 | 10 | 10 | 72 |
Three-axle Articulated HGVs | 30 | 26 | 24 | 23 | 10 | 9 | 8 | 7 | 16 | 15 | 11 | 8 | 6 | 4 | 16 | 19 | 9 |
Five-axle Articulated HGVs | 57 | 49 | 43 | 38 | 41 | 36 | 32 | 30 | 30 | 26 | 42 | 41 | 38 | 36 | 32 | 32 | 40 |
Six-axle Articulated HGVs | 31 | 35 | 38 | 42 | 24 | 25 | 27 | 28 | 21 | 21 | 25 | 26 | 26 | 26 | 22 | 22 | 28 |
All HGVs | 414 | 406 | 395 | 419 | 319 | 304 | 308 | 308 | 348 | 338 | 260 | 260 | 237 | 238 | 264 | 264 | 327 |
All motor vehicles | 16,320 | 16,606 | 16,574 | 16,478 | 15,814 | 15,481 | 15,546 | 15,018 | 15,822 | 15,686 | 18,939 | 18,901 | 18,765 | 18,666 | 21,737 | 21,469 | 19,329 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 44 | 42 | 44 | 39 | 67 | 56 | 88 | 55 | 135 | 135 | 104 | 115 | 109 | 107 | 159 | 147 | 122 |
Motorcycles and Mopeds | 140 | 145 | 147 | 165 | 126 | 127 | 133 | 134 | 104 | 98 | 134 | 142 | 128 | 128 | 137 | 140 | 119 |
Cars | 16,248 | 16,573 | 16,540 | 16,308 | 14,128 | 13,775 | 13,816 | 13,167 | 11,286 | 11,105 | 18,050 | 17,960 | 17,884 | 17,783 | 19,872 | 19,507 | 18,486 |
Buses and Coaches | 236 | 240 | 245 | 219 | 241 | 237 | 233 | 224 | 335 | 328 | 320 | 320 | 344 | 324 | 257 | 255 | 291 |
Light Goods Vehicles | 1,306 | 1,301 | 1,304 | 1,421 | 1,212 | 1,243 | 1,263 | 1,378 | 1,136 | 1,230 | 1,503 | 1,550 | 1,489 | 1,506 | 1,375 | 1,447 | 1,668 |
Two-axle Rigid HGVs | 245 | 240 | 231 | 248 | 209 | 201 | 205 | 203 | 144 | 139 | 157 | 156 | 138 | 138 | 126 | 123 | 143 |
Three-axle Rigid HGVs | 25 | 29 | 30 | 34 | 26 | 25 | 25 | 24 | 44 | 46 | 22 | 24 | 23 | 25 | 21 | 22 | 35 |
Four-axle Rigid HGVs | 21 | 21 | 22 | 26 | 36 | 37 | 40 | 43 | 45 | 45 | 16 | 18 | 18 | 20 | 11 | 11 | 80 |
Three-axle Articulated HGVs | 51 | 45 | 41 | 39 | 8 | 7 | 6 | 5 | 7 | 7 | 18 | 14 | 10 | 7 | 14 | 17 | 18 |
Five-axle Articulated HGVs | 63 | 54 | 47 | 42 | 32 | 28 | 25 | 24 | 14 | 12 | 54 | 53 | 49 | 46 | 46 | 45 | 41 |
Six-axle Articulated HGVs | 23 | 26 | 28 | 31 | 14 | 15 | 16 | 16 | 20 | 20 | 21 | 22 | 22 | 22 | 20 | 19 | 27 |
All HGVs | 428 | 415 | 399 | 420 | 325 | 313 | 317 | 315 | 274 | 269 | 288 | 287 | 260 | 258 | 238 | 237 | 345 |
All motor vehicles | 18,358 | 18,674 | 18,635 | 18,533 | 16,032 | 15,695 | 15,762 | 15,218 | 13,135 | 13,030 | 20,295 | 20,259 | 20,104 | 19,997 | 21,879 | 21,585 | 20,909 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.