Wales
Denbighshire
A525
Class A Principal road in Rural area
SJ110600
Llanynys
10606
A525 between A525 merge and A494
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 20 | 17 | 21 | 18 | 13 | 23 | 36 | 36 | 41 | 22 | 19 | 18 | 18 | 14 |
Motorcycles and Mopeds | 100 | 102 | 44 | 103 | 48 | 58 | 44 | 71 | 75 | 75 | 37 | 41 | 38 | 39 | 43 |
Cars | 7,445 | 7,765 | 7,256 | 7,933 | 7,821 | 8,266 | 8,562 | 6,856 | 6,637 | 6,617 | 7,896 | 7,849 | 7,787 | 7,769 | 7,749 |
Buses and Coaches | 72 | 78 | 70 | 85 | 95 | 85 | 78 | 95 | 101 | 105 | 101 | 105 | 108 | 107 | 111 |
Light Goods Vehicles | 1,454 | 1,472 | 1,156 | 1,235 | 2,076 | 1,687 | 1,755 | 1,406 | 1,460 | 1,457 | 1,464 | 1,504 | 1,556 | 1,610 | 1,676 |
Two-axle Rigid HGVs | 236 | 238 | 268 | 212 | 265 | 278 | 230 | 218 | 215 | 198 | 294 | 284 | 280 | 271 | 265 |
Three-axle Rigid HGVs | 78 | 92 | 73 | 68 | 71 | 66 | 97 | 60 | 66 | 66 | 50 | 52 | 55 | 58 | 61 |
Four-axle Rigid HGVs | 24 | 24 | 19 | 34 | 75 | 50 | 83 | 32 | 34 | 32 | 63 | 69 | 77 | 84 | 87 |
Three-axle Articulated HGVs | 16 | 14 | 11 | 7 | 45 | 39 | 32 | 48 | 44 | 40 | 34 | 25 | 19 | 14 | 14 |
Five-axle Articulated HGVs | 43 | 37 | 34 | 22 | 42 | 27 | 50 | 21 | 19 | 17 | 26 | 24 | 23 | 22 | 20 |
Six-axle Articulated HGVs | 33 | 37 | 46 | 36 | 34 | 34 | 22 | 39 | 39 | 37 | 23 | 23 | 23 | 25 | 25 |
All HGVs | 430 | 442 | 451 | 379 | 532 | 494 | 514 | 418 | 417 | 390 | 490 | 477 | 477 | 474 | 473 |
All motor vehicles | 9,501 | 9,859 | 8,977 | 9,735 | 10,572 | 10,590 | 10,953 | 8,846 | 8,690 | 8,644 | 9,988 | 9,976 | 9,966 | 9,998 | 10,053 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 7 | 6 | 15 | 5 | 4 | 16 | 19 | 19 | 22 | 7 | 6 | 6 | 6 | 4 |
Motorcycles and Mopeds | 51 | 52 | 21 | 51 | 30 | 29 | 20 | 37 | 39 | 39 | 17 | 19 | 18 | 18 | 20 |
Cars | 3,694 | 3,853 | 3,689 | 4,013 | 4,004 | 4,211 | 4,279 | 3,445 | 3,335 | 3,325 | 3,884 | 3,861 | 3,830 | 3,822 | 3,812 |
Buses and Coaches | 36 | 39 | 34 | 43 | 43 | 43 | 38 | 47 | 50 | 52 | 50 | 52 | 54 | 53 | 55 |
Light Goods Vehicles | 743 | 752 | 597 | 634 | 1,039 | 850 | 920 | 723 | 751 | 749 | 723 | 743 | 768 | 795 | 828 |
Two-axle Rigid HGVs | 131 | 132 | 128 | 105 | 133 | 133 | 110 | 104 | 103 | 95 | 155 | 150 | 148 | 143 | 140 |
Three-axle Rigid HGVs | 39 | 46 | 36 | 32 | 33 | 37 | 50 | 30 | 33 | 33 | 24 | 25 | 27 | 28 | 29 |
Four-axle Rigid HGVs | 12 | 12 | 9 | 17 | 39 | 22 | 42 | 12 | 13 | 12 | 29 | 32 | 36 | 39 | 41 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 1 | 21 | 18 | 13 | 23 | 21 | 19 | 15 | 11 | 8 | 6 | 6 |
Five-axle Articulated HGVs | 19 | 16 | 13 | 8 | 21 | 15 | 31 | 11 | 10 | 9 | 16 | 15 | 14 | 14 | 13 |
Six-axle Articulated HGVs | 16 | 18 | 20 | 16 | 18 | 24 | 4 | 18 | 18 | 17 | 10 | 10 | 10 | 11 | 11 |
All HGVs | 224 | 230 | 211 | 179 | 265 | 249 | 250 | 198 | 198 | 185 | 249 | 243 | 243 | 241 | 240 |
All motor vehicles | 4,748 | 4,926 | 4,552 | 4,920 | 5,381 | 5,382 | 5,507 | 4,450 | 4,373 | 4,350 | 4,923 | 4,918 | 4,913 | 4,929 | 4,955 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 13 | 11 | 6 | 13 | 9 | 7 | 17 | 17 | 19 | 15 | 13 | 12 | 12 | 10 |
Motorcycles and Mopeds | 49 | 50 | 23 | 52 | 18 | 29 | 24 | 34 | 36 | 36 | 20 | 22 | 20 | 21 | 23 |
Cars | 3,751 | 3,912 | 3,567 | 3,920 | 3,817 | 4,055 | 4,283 | 3,411 | 3,302 | 3,292 | 4,012 | 3,988 | 3,956 | 3,947 | 3,937 |
Buses and Coaches | 36 | 39 | 36 | 42 | 52 | 42 | 40 | 48 | 51 | 53 | 51 | 53 | 55 | 54 | 56 |
Light Goods Vehicles | 711 | 720 | 559 | 601 | 1,037 | 837 | 835 | 683 | 709 | 708 | 741 | 761 | 787 | 814 | 848 |
Two-axle Rigid HGVs | 105 | 106 | 140 | 107 | 132 | 145 | 120 | 114 | 112 | 103 | 139 | 134 | 132 | 128 | 125 |
Three-axle Rigid HGVs | 39 | 46 | 37 | 36 | 38 | 29 | 47 | 30 | 33 | 33 | 26 | 27 | 29 | 30 | 32 |
Four-axle Rigid HGVs | 12 | 12 | 10 | 17 | 36 | 28 | 41 | 20 | 21 | 20 | 34 | 37 | 41 | 45 | 47 |
Three-axle Articulated HGVs | 9 | 8 | 6 | 6 | 24 | 21 | 19 | 25 | 23 | 21 | 19 | 14 | 10 | 8 | 8 |
Five-axle Articulated HGVs | 24 | 21 | 21 | 14 | 21 | 12 | 19 | 10 | 9 | 8 | 10 | 9 | 9 | 8 | 8 |
Six-axle Articulated HGVs | 17 | 19 | 26 | 20 | 16 | 10 | 18 | 21 | 21 | 20 | 13 | 13 | 13 | 14 | 14 |
All HGVs | 206 | 212 | 240 | 200 | 267 | 245 | 264 | 220 | 219 | 205 | 241 | 234 | 234 | 233 | 233 |
All motor vehicles | 4,753 | 4,933 | 4,425 | 4,815 | 5,191 | 5,208 | 5,446 | 4,396 | 4,317 | 4,294 | 5,065 | 5,058 | 5,053 | 5,070 | 5,098 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.