North West
Cumbria
The Square
C5040
Class C or Unclassified Road
SD378787
Cartmel
931530
C5040, The Square
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 45 | 54 | 27 | 10 | 24 | 48 |
Motorcycles and Mopeds | 5 | 3 | 0 | 0 | 0 | 12 | 6 |
Cars | 1,110 | 1,243 | 974 | 840 | 868 | 1,010 | 996 |
Buses and Coaches | 3 | 10 | 0 | 6 | 2 | 0 | 0 |
Light Goods Vehicles | 139 | 169 | 123 | 151 | 140 | 162 | 121 |
Two-axle Rigid HGVs | 17 | 16 | 14 | 12 | 6 | 13 | 22 |
Three-axle Rigid HGVs | 1 | 2 | 11 | 5 | 4 | 0 | 4 |
Four-axle Rigid HGVs | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 18 | 22 | 28 | 18 | 11 | 17 | 28 |
All motor vehicles | 1,275 | 1,447 | 1,125 | 1,015 | 1,021 | 1,201 | 1,151 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.