North West
Cumbria
A689
Class A Principal road in Rural area
NY378573
Kingmoor
81574
A689 between A596 and M6
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 7 | 73 | 58 | 58 | 57 | 116 |
Motorcycles and Mopeds | 84 | 49 | 53 | 53 | 53 | 122 |
Cars | 11,978 | 10,154 | 10,129 | 10,058 | 10,183 | 13,131 |
Buses and Coaches | 127 | 30 | 32 | 32 | 32 | 20 |
Light Goods Vehicles | 2,236 | 2,035 | 2,118 | 2,306 | 2,490 | 3,059 |
Two-axle Rigid HGVs | 494 | 206 | 202 | 211 | 221 | 294 |
Three-axle Rigid HGVs | 67 | 65 | 69 | 78 | 75 | 92 |
Four-axle Rigid HGVs | 85 | 66 | 69 | 72 | 83 | 129 |
Three-axle Articulated HGVs | 26 | 52 | 50 | 63 | 65 | 45 |
Five-axle Articulated HGVs | 175 | 263 | 236 | 240 | 224 | 329 |
Six-axle Articulated HGVs | 227 | 345 | 356 | 363 | 374 | 275 |
All HGVs | 1,074 | 998 | 983 | 1,027 | 1,042 | 1,164 |
All motor vehicles | 15,500 | 13,265 | 13,314 | 13,477 | 13,801 | 17,496 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 2 | 37 | 30 | 30 | 31 | 44 |
Motorcycles and Mopeds | 46 | 24 | 27 | 27 | 25 | 54 |
Cars | 6,204 | 5,150 | 5,137 | 5,101 | 5,150 | 6,439 |
Buses and Coaches | 62 | 14 | 15 | 15 | 15 | 10 |
Light Goods Vehicles | 1,118 | 1,004 | 1,046 | 1,138 | 1,209 | 1,522 |
Two-axle Rigid HGVs | 236 | 107 | 104 | 109 | 114 | 148 |
Three-axle Rigid HGVs | 29 | 33 | 35 | 39 | 39 | 51 |
Four-axle Rigid HGVs | 42 | 36 | 37 | 39 | 43 | 64 |
Three-axle Articulated HGVs | 13 | 26 | 26 | 32 | 27 | 26 |
Five-axle Articulated HGVs | 67 | 141 | 126 | 128 | 121 | 160 |
Six-axle Articulated HGVs | 121 | 172 | 178 | 181 | 191 | 130 |
All HGVs | 508 | 514 | 506 | 528 | 535 | 579 |
All motor vehicles | 7,939 | 6,707 | 6,730 | 6,810 | 6,936 | 8,604 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 5 | 35 | 28 | 28 | 29 | 71 |
Motorcycles and Mopeds | 38 | 24 | 27 | 27 | 25 | 68 |
Cars | 5,774 | 5,005 | 4,992 | 4,957 | 5,005 | 6,692 |
Buses and Coaches | 65 | 16 | 17 | 17 | 17 | 10 |
Light Goods Vehicles | 1,118 | 1,030 | 1,073 | 1,168 | 1,241 | 1,537 |
Two-axle Rigid HGVs | 259 | 100 | 98 | 102 | 107 | 146 |
Three-axle Rigid HGVs | 38 | 32 | 34 | 38 | 38 | 41 |
Four-axle Rigid HGVs | 42 | 31 | 32 | 33 | 37 | 66 |
Three-axle Articulated HGVs | 13 | 25 | 25 | 31 | 26 | 18 |
Five-axle Articulated HGVs | 108 | 123 | 110 | 112 | 106 | 168 |
Six-axle Articulated HGVs | 106 | 173 | 179 | 182 | 193 | 145 |
All HGVs | 566 | 483 | 477 | 498 | 506 | 585 |
All motor vehicles | 7,561 | 6,559 | 6,585 | 6,667 | 6,794 | 8,892 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.