North West
Cumbria
A66
Class A Trunk road in Rural area
NY050291
Little Clifton
36643
A66 between Moor Rd and A595
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 19 | 17 | 19 | 16 | 16 |
Motorcycles and Mopeds | 33 | 34 | 82 | 89 | 99 |
Cars | 6,255 | 6,524 | 7,314 | 7,409 | 7,417 |
Buses and Coaches | 106 | 115 | 80 | 72 | 61 |
Light Goods Vehicles | 798 | 808 | 1,056 | 1,185 | 1,250 |
Two-axle Rigid HGVs | 238 | 240 | 207 | 209 | 217 |
Three-axle Rigid HGVs | 20 | 24 | 45 | 48 | 53 |
Four-axle Rigid HGVs | 17 | 17 | 23 | 25 | 29 |
Three-axle Articulated HGVs | 20 | 18 | 63 | 60 | 58 |
Five-axle Articulated HGVs | 78 | 67 | 116 | 103 | 92 |
Six-axle Articulated HGVs | 60 | 67 | 107 | 118 | 131 |
All HGVs | 433 | 433 | 561 | 563 | 580 |
All motor vehicles | 7,625 | 7,914 | 9,093 | 9,318 | 9,407 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 12 | 11 | 8 | 7 | 7 |
Motorcycles and Mopeds | 13 | 13 | 39 | 42 | 47 |
Cars | 3,405 | 3,551 | 3,684 | 3,732 | 3,736 |
Buses and Coaches | 45 | 49 | 39 | 35 | 30 |
Light Goods Vehicles | 419 | 424 | 526 | 590 | 623 |
Two-axle Rigid HGVs | 145 | 146 | 101 | 102 | 106 |
Three-axle Rigid HGVs | 10 | 12 | 24 | 26 | 28 |
Four-axle Rigid HGVs | 11 | 11 | 12 | 13 | 15 |
Three-axle Articulated HGVs | 12 | 11 | 23 | 22 | 21 |
Five-axle Articulated HGVs | 40 | 34 | 55 | 49 | 44 |
Six-axle Articulated HGVs | 37 | 41 | 82 | 90 | 100 |
All HGVs | 255 | 255 | 297 | 302 | 314 |
All motor vehicles | 4,137 | 4,292 | 4,585 | 4,701 | 4,750 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 7 | 6 | 11 | 9 | 9 |
Motorcycles and Mopeds | 20 | 21 | 43 | 47 | 52 |
Cars | 2,850 | 2,973 | 3,630 | 3,677 | 3,681 |
Buses and Coaches | 61 | 66 | 41 | 37 | 31 |
Light Goods Vehicles | 379 | 384 | 530 | 595 | 627 |
Two-axle Rigid HGVs | 93 | 94 | 106 | 107 | 111 |
Three-axle Rigid HGVs | 10 | 12 | 21 | 22 | 25 |
Four-axle Rigid HGVs | 6 | 6 | 11 | 12 | 14 |
Three-axle Articulated HGVs | 8 | 7 | 40 | 38 | 37 |
Five-axle Articulated HGVs | 38 | 33 | 61 | 54 | 48 |
Six-axle Articulated HGVs | 23 | 26 | 25 | 28 | 31 |
All HGVs | 178 | 178 | 264 | 261 | 266 |
All motor vehicles | 3,488 | 3,622 | 4,508 | 4,617 | 4,657 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.