North West
Cumbria
A6
Class A Principal Road
NY515302
Penrith
84085
A6, Penrith
Show graph for:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 52 | 82 | 77 | 73 |
Motorcycles and Mopeds | 102 | 66 | 65 | 66 |
Cars | 8,033 | 6,612 | 6,715 | 6,665 |
Buses and Coaches | 265 | 92 | 85 | 80 |
Light Goods Vehicles | 1,807 | 938 | 1,025 | 1,079 |
Two-axle Rigid HGVs | 65 | 50 | 51 | 50 |
Three-axle Rigid HGVs | 15 | 16 | 16 | 16 |
Four-axle Rigid HGVs | 1 | 6 | 7 | 7 |
Three-axle Articulated HGVs | 19 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 2 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 102 | 77 | 78 | 78 |
All motor vehicles | 10,308 | 7,785 | 7,968 | 7,968 |
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 52 | |||
Motorcycles and Mopeds | 102 | |||
Cars | 8,033 | |||
Buses and Coaches | 265 | |||
Light Goods Vehicles | 1,807 | |||
Two-axle Rigid HGVs | 65 | |||
Three-axle Rigid HGVs | 15 | |||
Four-axle Rigid HGVs | 1 | |||
Three-axle Articulated HGVs | 19 | |||
Five-axle Articulated HGVs | 2 | |||
Six-axle Articulated HGVs | 0 | |||
All HGVs | 102 | |||
All motor vehicles | 10,308 |
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 82 | 76 | 73 | |
Motorcycles and Mopeds | 66 | 63 | 66 | |
Cars | 6,612 | 6,508 | 6,665 | |
Buses and Coaches | 92 | 88 | 80 | |
Light Goods Vehicles | 938 | 955 | 1,079 | |
Two-axle Rigid HGVs | 50 | 51 | 50 | |
Three-axle Rigid HGVs | 16 | 15 | 16 | |
Four-axle Rigid HGVs | 6 | 6 | 7 | |
Three-axle Articulated HGVs | 5 | 4 | 5 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | |
All HGVs | 77 | 77 | 78 | |
All motor vehicles | 7,785 | 7,691 | 7,968 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.