North West
Cumbria
A5094
Class A Principal road in Urban area
NX975182
Whitehaven
70343
A5094 between Lowther St and Tangier St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 16 | 15 | 20 | 18 | 14 | 12 | 19 | 12 | 13 | 10 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 8 |
Motorcycles and Mopeds | 91 | 88 | 105 | 134 | 160 | 206 | 130 | 133 | 138 | 81 | 73 | 72 | 72 | 76 | 74 | 78 | 77 | 77 |
Cars | 7,867 | 7,426 | 10,682 | 11,141 | 11,442 | 11,568 | 12,077 | 11,606 | 11,768 | 8,136 | 8,079 | 8,208 | 8,086 | 8,088 | 8,241 | 8,288 | 8,417 | 8,355 |
Buses and Coaches | 435 | 456 | 339 | 234 | 203 | 194 | 193 | 196 | 184 | 266 | 284 | 308 | 342 | 384 | 483 | 569 | 527 | 492 |
Light Goods Vehicles | 788 | 812 | 760 | 803 | 929 | 1,098 | 1,309 | 1,336 | 1,413 | 810 | 828 | 936 | 1,055 | 977 | 1,038 | 1,097 | 1,198 | 1,261 |
Two-axle Rigid HGVs | 154 | 157 | 190 | 193 | 203 | 239 | 257 | 263 | 273 | 194 | 200 | 203 | 205 | 197 | 169 | 158 | 160 | 159 |
Three-axle Rigid HGVs | 18 | 21 | 44 | 47 | 53 | 60 | 63 | 65 | 75 | 19 | 19 | 21 | 23 | 24 | 22 | 22 | 22 | 22 |
Four-axle Rigid HGVs | 10 | 10 | 14 | 16 | 18 | 22 | 25 | 28 | 31 | 15 | 13 | 15 | 17 | 18 | 17 | 16 | 18 | 18 |
Three-axle Articulated HGVs | 3 | 3 | 9 | 9 | 8 | 6 | 7 | 6 | 5 | 10 | 12 | 10 | 7 | 6 | 6 | 9 | 9 | 9 |
Five-axle Articulated HGVs | 68 | 60 | 18 | 17 | 14 | 11 | 12 | 11 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 22 | 25 | 13 | 15 | 16 | 14 | 20 | 20 | 18 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
All HGVs | 275 | 276 | 288 | 297 | 312 | 352 | 384 | 393 | 411 | 248 | 254 | 260 | 263 | 257 | 227 | 219 | 223 | 223 |
All motor vehicles | 9,456 | 9,058 | 12,174 | 12,609 | 13,046 | 13,418 | 14,093 | 13,664 | 13,914 | 9,541 | 9,518 | 9,784 | 9,818 | 9,782 | 10,063 | 10,251 | 10,442 | 10,409 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 18 | 14 | 12 | 19 | 12 | 13 | 10 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | ||
Motorcycles and Mopeds | 105 | 134 | 160 | 206 | 130 | 133 | 138 | 81 | 73 | 72 | 72 | 76 | 74 | 78 | 74 | 77 | ||
Cars | 10,682 | 11,141 | 11,442 | 11,568 | 12,077 | 11,606 | 11,768 | 8,136 | 8,079 | 8,208 | 8,086 | 8,088 | 8,241 | 8,288 | 8,159 | 8,355 | ||
Buses and Coaches | 339 | 234 | 203 | 194 | 193 | 196 | 184 | 266 | 284 | 308 | 342 | 384 | 483 | 569 | 545 | 492 | ||
Light Goods Vehicles | 760 | 803 | 929 | 1,098 | 1,309 | 1,336 | 1,413 | 810 | 828 | 936 | 1,055 | 977 | 1,038 | 1,097 | 1,116 | 1,261 | ||
Two-axle Rigid HGVs | 190 | 193 | 203 | 239 | 257 | 263 | 273 | 194 | 200 | 203 | 205 | 197 | 169 | 158 | 163 | 159 | ||
Three-axle Rigid HGVs | 44 | 47 | 53 | 60 | 63 | 65 | 75 | 19 | 19 | 21 | 23 | 24 | 22 | 22 | 22 | 22 | ||
Four-axle Rigid HGVs | 14 | 16 | 18 | 22 | 25 | 28 | 31 | 15 | 13 | 15 | 17 | 18 | 17 | 16 | 17 | 18 | ||
Three-axle Articulated HGVs | 9 | 9 | 8 | 6 | 7 | 6 | 5 | 10 | 12 | 10 | 7 | 6 | 6 | 9 | 7 | 9 | ||
Five-axle Articulated HGVs | 18 | 17 | 14 | 11 | 12 | 11 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Six-axle Articulated HGVs | 13 | 15 | 16 | 14 | 20 | 20 | 18 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | ||
All HGVs | 288 | 297 | 312 | 352 | 384 | 393 | 411 | 248 | 254 | 260 | 263 | 257 | 227 | 219 | 223 | 223 | ||
All motor vehicles | 12,174 | 12,609 | 13,046 | 13,418 | 14,093 | 13,664 | 13,914 | 9,541 | 9,518 | 9,784 | 9,818 | 9,782 | 10,063 | 10,251 | 10,117 | 10,409 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.