North West
Cumbria
A5074
Class A Principal Road
SD410980
Windermere
89311
A5074 between A592 and A591
Show graph for:
2017 | |
---|---|
Pedal Cycles | 98 |
Motorcycles and Mopeds | 64 |
Cars | 7,307 |
Buses and Coaches | 137 |
Light Goods Vehicles | 1,010 |
Two-axle Rigid HGVs | 54 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 1 |
All HGVs | 69 |
All motor vehicles | 8,586 |
2017 | |
---|---|
Pedal Cycles | 48 |
Motorcycles and Mopeds | 31 |
Cars | 3,460 |
Buses and Coaches | 53 |
Light Goods Vehicles | 513 |
Two-axle Rigid HGVs | 26 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 32 |
All motor vehicles | 4,090 |
2017 | |
---|---|
Pedal Cycles | 50 |
Motorcycles and Mopeds | 33 |
Cars | 3,846 |
Buses and Coaches | 83 |
Light Goods Vehicles | 497 |
Two-axle Rigid HGVs | 28 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 1 |
All HGVs | 37 |
All motor vehicles | 4,496 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.