London
Croydon
Pawson's Road
Class C or Unclassified Road
TQ321673
Croydon
942556
C, Pawson's Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 152 | 46 | 41 | 23 | 5 | 43 | 47 | 61 | 53 | |
Motorcycles and Mopeds | 153 | 53 | 58 | 57 | 31 | 56 | 17 | 74 | 78 | |
Cars | 3,719 | 4,865 | 5,298 | 4,785 | 4,974 | 5,116 | 4,147 | 4,638 | 4,640 | |
Buses and Coaches | 6 | 15 | 11 | 57 | 52 | 13 | 0 | 8 | 2 | |
Light Goods Vehicles | 548 | 626 | 765 | 591 | 1,005 | 744 | 418 | 790 | 857 | |
Two-axle Rigid HGVs | 193 | 81 | 134 | 49 | 17 | 27 | 23 | 50 | 18 | |
Three-axle Rigid HGVs | 90 | 3 | 2 | 9 | 5 | 1 | 7 | 4 | 7 | |
Four-axle Rigid HGVs | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Three-axle Articulated HGVs | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Five-axle Articulated HGVs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 354 | 84 | 136 | 58 | 22 | 29 | 33 | 55 | 26 | |
All motor vehicles | 4,780 | 5,643 | 6,268 | 5,548 | 6,084 | 5,958 | 4,614 | 5,565 | 5,603 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.