London
Croydon
Park Hill Rise
Class C or Unclassified Road
TQ335655
Croydon
942583
U, Park Hill Rise
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 1 | 2 | 10 | 14 | 13 | 3 |
Motorcycles and Mopeds | 80 | 1 | 0 | 6 | 2 | 6 | 4 |
Cars | 155 | 342 | 322 | 324 | 279 | 375 | 411 |
Buses and Coaches | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 34 | 51 | 37 | 61 | 54 | 84 | 77 |
Two-axle Rigid HGVs | 4 | 3 | 1 | 0 | 4 | 3 | 2 |
Three-axle Rigid HGVs | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 5 | 5 | 1 | 0 | 4 | 7 | 2 |
All motor vehicles | 317 | 398 | 360 | 391 | 338 | 472 | 493 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.