London
Croydon
Davidson Road
Class C or Unclassified Road
TQ336672
Croydon
942558
C, Davidson Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 12 | 62 | 66 | 27 | 42 | 44 | 51 | 42 | |
Motorcycles and Mopeds | 29 | 26 | 42 | 41 | 48 | 54 | 58 | 77 | 92 | |
Cars | 4,918 | 4,055 | 3,866 | 3,967 | 3,697 | 3,029 | 3,057 | 3,050 | 4,191 | |
Buses and Coaches | 242 | 164 | 304 | 301 | 210 | 222 | 226 | 220 | 225 | |
Light Goods Vehicles | 410 | 415 | 279 | 283 | 551 | 403 | 412 | 417 | 708 | |
Two-axle Rigid HGVs | 24 | 81 | 36 | 36 | 15 | 42 | 42 | 46 | 31 | |
Three-axle Rigid HGVs | 5 | 14 | 13 | 14 | 5 | 3 | 3 | 3 | 0 | |
Four-axle Rigid HGVs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 31 | 95 | 51 | 53 | 20 | 45 | 45 | 48 | 31 | |
All motor vehicles | 5,630 | 4,755 | 4,542 | 4,644 | 4,526 | 3,752 | 3,798 | 3,812 | 5,247 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.