London
Croydon
A212
Class A Principal road in Urban area
TQ323660
Croydon
28766
A212 between A232 and Station Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 123 | 99 | 103 | 150 | 82 | 84 | 104 | 135 | 78 | 85 | 82 | 182 | 157 | 129 | 145 | 166 | 125 | 122 |
Motorcycles and Mopeds | 471 | 628 | 601 | 622 | 737 | 678 | 737 | 724 | 308 | 291 | 274 | 466 | 507 | 495 | 513 | 485 | 356 | 369 |
Cars | 29,370 | 31,354 | 31,354 | 30,727 | 29,149 | 28,828 | 29,357 | 28,917 | 22,808 | 22,626 | 22,015 | 21,158 | 20,754 | 20,935 | 20,996 | 20,925 | 22,703 | 22,696 |
Buses and Coaches | 2,650 | 2,420 | 2,640 | 3,044 | 2,677 | 2,859 | 2,998 | 3,010 | 2,984 | 3,148 | 3,346 | 3,187 | 3,140 | 2,898 | 2,780 | 2,665 | 3,716 | 3,567 |
Light Goods Vehicles | 2,532 | 4,928 | 5,027 | 5,535 | 3,555 | 3,630 | 3,599 | 3,678 | 2,520 | 2,454 | 2,427 | 2,807 | 2,741 | 2,810 | 2,904 | 3,022 | 3,920 | 3,887 |
Two-axle Rigid HGVs | 680 | 833 | 775 | 698 | 968 | 915 | 908 | 1,016 | 400 | 375 | 390 | 688 | 726 | 738 | 675 | 671 | 309 | 303 |
Three-axle Rigid HGVs | 58 | 66 | 66 | 63 | 67 | 62 | 60 | 67 | 52 | 53 | 53 | 48 | 55 | 60 | 59 | 64 | 24 | 26 |
Four-axle Rigid HGVs | 52 | 52 | 52 | 51 | 64 | 62 | 66 | 82 | 90 | 88 | 75 | 65 | 77 | 89 | 87 | 86 | 50 | 43 |
Three-axle Articulated HGVs | 30 | 43 | 37 | 38 | 40 | 40 | 34 | 33 | 9 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 17 | 15 |
Five-axle Articulated HGVs | 16 | 32 | 26 | 24 | 31 | 31 | 26 | 28 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 11 | 11 |
Six-axle Articulated HGVs | 10 | 22 | 22 | 26 | 17 | 20 | 21 | 24 | 43 | 37 | 34 | 33 | 38 | 41 | 43 | 41 | 10 | 9 |
All HGVs | 846 | 1,048 | 978 | 900 | 1,187 | 1,130 | 1,115 | 1,250 | 596 | 562 | 561 | 839 | 901 | 932 | 869 | 866 | 421 | 408 |
All motor vehicles | 35,869 | 40,378 | 40,600 | 40,828 | 37,305 | 37,125 | 37,806 | 37,579 | 29,216 | 29,081 | 28,623 | 28,457 | 28,043 | 28,070 | 28,061 | 27,963 | 31,116 | 30,928 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 67 | 44 | 46 | 67 | 37 | 38 | 47 | 61 | 43 | 47 | 45 | 99 | 86 | 70 | 79 | 90 | 55 | 42 |
Motorcycles and Mopeds | 257 | 362 | 346 | 358 | 451 | 415 | 451 | 443 | 199 | 188 | 177 | 292 | 317 | 310 | 321 | 304 | 274 | 226 |
Cars | 16,366 | 18,320 | 18,320 | 17,954 | 16,535 | 16,353 | 16,653 | 16,403 | 13,898 | 13,787 | 13,415 | 13,755 | 13,493 | 13,610 | 13,649 | 13,603 | 14,506 | 14,143 |
Buses and Coaches | 1,300 | 1,250 | 1,364 | 1,573 | 1,326 | 1,416 | 1,485 | 1,491 | 1,495 | 1,577 | 1,676 | 1,602 | 1,579 | 1,457 | 1,397 | 1,339 | 1,750 | 1,801 |
Light Goods Vehicles | 1,483 | 3,146 | 3,209 | 3,533 | 2,244 | 2,291 | 2,272 | 2,322 | 1,522 | 1,482 | 1,466 | 1,788 | 1,746 | 1,790 | 1,850 | 1,925 | 2,097 | 2,409 |
Two-axle Rigid HGVs | 438 | 545 | 507 | 457 | 563 | 532 | 528 | 591 | 208 | 195 | 203 | 346 | 365 | 371 | 340 | 337 | 182 | 184 |
Three-axle Rigid HGVs | 41 | 44 | 44 | 42 | 41 | 38 | 37 | 41 | 23 | 23 | 23 | 27 | 31 | 34 | 33 | 36 | 20 | 21 |
Four-axle Rigid HGVs | 21 | 44 | 44 | 43 | 32 | 31 | 33 | 41 | 35 | 34 | 29 | 33 | 39 | 45 | 44 | 44 | 30 | 27 |
Three-axle Articulated HGVs | 16 | 29 | 25 | 26 | 27 | 27 | 23 | 22 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 13 | 10 |
Five-axle Articulated HGVs | 10 | 16 | 13 | 12 | 17 | 17 | 14 | 15 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 6 |
Six-axle Articulated HGVs | 6 | 14 | 14 | 17 | 9 | 11 | 11 | 13 | 17 | 15 | 14 | 20 | 23 | 25 | 26 | 25 | 8 | 6 |
All HGVs | 532 | 692 | 647 | 597 | 689 | 656 | 646 | 723 | 290 | 273 | 275 | 431 | 463 | 480 | 448 | 446 | 260 | 255 |
All motor vehicles | 19,938 | 23,770 | 23,886 | 24,015 | 21,245 | 21,131 | 21,507 | 21,382 | 17,404 | 17,307 | 17,009 | 17,868 | 17,598 | 17,646 | 17,666 | 17,618 | 18,887 | 18,835 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 56 | 55 | 57 | 83 | 45 | 46 | 57 | 74 | 35 | 38 | 37 | 83 | 72 | 59 | 66 | 76 | 104 | 80 |
Motorcycles and Mopeds | 214 | 266 | 255 | 264 | 286 | 263 | 286 | 281 | 109 | 103 | 97 | 174 | 189 | 185 | 191 | 181 | 174 | 143 |
Cars | 13,004 | 13,034 | 13,034 | 12,773 | 12,614 | 12,475 | 12,704 | 12,514 | 8,910 | 8,839 | 8,600 | 7,403 | 7,262 | 7,325 | 7,346 | 7,321 | 8,772 | 8,553 |
Buses and Coaches | 1,350 | 1,170 | 1,276 | 1,471 | 1,351 | 1,443 | 1,513 | 1,519 | 1,489 | 1,571 | 1,670 | 1,585 | 1,562 | 1,441 | 1,383 | 1,325 | 1,716 | 1,766 |
Light Goods Vehicles | 1,049 | 1,782 | 1,818 | 2,002 | 1,311 | 1,339 | 1,327 | 1,356 | 998 | 972 | 961 | 1,019 | 995 | 1,020 | 1,054 | 1,097 | 1,286 | 1,478 |
Two-axle Rigid HGVs | 242 | 288 | 268 | 241 | 405 | 383 | 380 | 425 | 192 | 180 | 187 | 342 | 361 | 367 | 336 | 333 | 117 | 119 |
Three-axle Rigid HGVs | 17 | 22 | 22 | 21 | 26 | 24 | 23 | 26 | 29 | 30 | 30 | 21 | 24 | 26 | 26 | 28 | 4 | 4 |
Four-axle Rigid HGVs | 31 | 8 | 8 | 8 | 32 | 31 | 33 | 41 | 55 | 54 | 46 | 32 | 38 | 44 | 43 | 42 | 19 | 16 |
Three-axle Articulated HGVs | 14 | 14 | 12 | 12 | 13 | 13 | 11 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Five-axle Articulated HGVs | 6 | 16 | 13 | 12 | 14 | 14 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Six-axle Articulated HGVs | 4 | 8 | 8 | 9 | 8 | 9 | 10 | 11 | 26 | 22 | 20 | 13 | 15 | 16 | 17 | 16 | 4 | 3 |
All HGVs | 314 | 356 | 331 | 303 | 498 | 474 | 469 | 527 | 306 | 289 | 286 | 408 | 438 | 453 | 421 | 420 | 157 | 153 |
All motor vehicles | 15,931 | 16,608 | 16,714 | 16,813 | 16,060 | 15,994 | 16,299 | 16,197 | 11,812 | 11,774 | 11,614 | 10,589 | 10,445 | 10,424 | 10,396 | 10,345 | 12,105 | 12,093 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.