West Midlands
Coventry
A429
Class A Principal road in Urban area
SP330780
Coventry
47156
A429 between B4113 and A4053
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 100 | 96 | 100 | 89 | 72 | 77 | 121 | 76 | 84 | 142 | 142 | 156 | 148 | 99 | 96 | 89 | 83 | 270 |
Motorcycles and Mopeds | 137 | 142 | 144 | 161 | 142 | 118 | 123 | 125 | 116 | 125 | 115 | 122 | 110 | 99 | 105 | 107 | 105 | 123 |
Cars | 22,105 | 22,547 | 22,502 | 22,187 | 22,231 | 23,174 | 23,243 | 22,152 | 21,731 | 21,398 | 20,948 | 20,843 | 20,755 | 23,748 | 23,502 | 23,071 | 23,431 | 18,690 |
Buses and Coaches | 574 | 585 | 598 | 534 | 497 | 523 | 515 | 496 | 501 | 603 | 634 | 634 | 681 | 485 | 515 | 511 | 473 | 459 |
Light Goods Vehicles | 1,678 | 1,671 | 1,675 | 1,826 | 1,810 | 1,842 | 1,871 | 2,041 | 2,138 | 1,827 | 1,836 | 1,893 | 1,818 | 1,708 | 1,945 | 2,046 | 2,234 | 1,494 |
Two-axle Rigid HGVs | 148 | 145 | 139 | 149 | 150 | 102 | 104 | 102 | 98 | 96 | 96 | 96 | 85 | 98 | 103 | 100 | 102 | 111 |
Three-axle Rigid HGVs | 23 | 27 | 29 | 33 | 35 | 31 | 31 | 31 | 33 | 34 | 32 | 34 | 32 | 20 | 23 | 25 | 24 | 23 |
Four-axle Rigid HGVs | 23 | 23 | 24 | 28 | 31 | 10 | 11 | 12 | 12 | 23 | 19 | 21 | 21 | 9 | 10 | 10 | 12 | 14 |
Three-axle Articulated HGVs | 13 | 11 | 10 | 10 | 9 | 13 | 11 | 10 | 9 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 8 |
Five-axle Articulated HGVs | 10 | 8 | 6 | 6 | 4 | 13 | 11 | 11 | 9 | 5 | 4 | 4 | 4 | 7 | 6 | 6 | 6 | 9 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 7 |
All HGVs | 217 | 214 | 208 | 226 | 229 | 180 | 179 | 177 | 172 | 165 | 158 | 161 | 147 | 137 | 147 | 145 | 147 | 171 |
All motor vehicles | 24,711 | 25,159 | 25,127 | 24,934 | 24,909 | 25,837 | 25,931 | 24,991 | 24,658 | 24,118 | 23,691 | 23,653 | 23,511 | 26,178 | 26,214 | 25,879 | 26,390 | 20,937 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 54 | 52 | 54 | 48 | 39 | 37 | 59 | 37 | 41 | 61 | 61 | 67 | 63 | 49 | 47 | 44 | 41 | 132 |
Motorcycles and Mopeds | 73 | 76 | 77 | 86 | 76 | 69 | 72 | 73 | 68 | 73 | 67 | 71 | 64 | 54 | 57 | 58 | 57 | 69 |
Cars | 12,402 | 12,650 | 12,625 | 12,448 | 12,473 | 12,748 | 12,786 | 12,186 | 11,954 | 11,801 | 11,553 | 11,495 | 11,446 | 12,232 | 12,105 | 11,883 | 11,612 | 9,764 |
Buses and Coaches | 294 | 300 | 307 | 274 | 255 | 267 | 263 | 253 | 256 | 316 | 332 | 332 | 357 | 238 | 253 | 250 | 251 | 222 |
Light Goods Vehicles | 908 | 904 | 906 | 988 | 979 | 1,001 | 1,017 | 1,109 | 1,162 | 1,024 | 1,029 | 1,061 | 1,019 | 953 | 1,085 | 1,141 | 1,226 | 802 |
Two-axle Rigid HGVs | 71 | 70 | 67 | 72 | 72 | 51 | 52 | 51 | 49 | 54 | 54 | 54 | 48 | 56 | 59 | 57 | 57 | 52 |
Three-axle Rigid HGVs | 11 | 13 | 14 | 16 | 17 | 14 | 14 | 14 | 15 | 16 | 15 | 16 | 15 | 12 | 14 | 15 | 14 | 12 |
Four-axle Rigid HGVs | 12 | 12 | 13 | 15 | 17 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 9 |
Three-axle Articulated HGVs | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 2 | 7 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
All HGVs | 104 | 103 | 101 | 110 | 112 | 90 | 89 | 89 | 86 | 81 | 79 | 81 | 74 | 81 | 87 | 86 | 84 | 83 |
All motor vehicles | 13,781 | 14,033 | 14,016 | 13,906 | 13,895 | 14,175 | 14,227 | 13,710 | 13,526 | 13,295 | 13,060 | 13,040 | 12,960 | 13,557 | 13,586 | 13,418 | 13,231 | 10,940 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 46 | 44 | 46 | 41 | 33 | 40 | 62 | 39 | 43 | 81 | 81 | 89 | 84 | 50 | 49 | 45 | 42 | 138 |
Motorcycles and Mopeds | 64 | 66 | 67 | 75 | 66 | 49 | 51 | 52 | 48 | 52 | 48 | 51 | 46 | 46 | 48 | 49 | 49 | 53 |
Cars | 9,703 | 9,897 | 9,877 | 9,739 | 9,758 | 10,426 | 10,457 | 9,966 | 9,777 | 9,597 | 9,395 | 9,348 | 9,308 | 11,517 | 11,397 | 11,188 | 10,933 | 8,926 |
Buses and Coaches | 280 | 285 | 291 | 260 | 242 | 256 | 252 | 243 | 245 | 287 | 302 | 302 | 325 | 248 | 263 | 261 | 262 | 237 |
Light Goods Vehicles | 770 | 767 | 769 | 838 | 831 | 841 | 854 | 932 | 976 | 803 | 807 | 832 | 799 | 755 | 860 | 904 | 972 | 692 |
Two-axle Rigid HGVs | 77 | 75 | 72 | 77 | 78 | 51 | 52 | 51 | 49 | 42 | 42 | 42 | 37 | 42 | 44 | 43 | 43 | 58 |
Three-axle Rigid HGVs | 12 | 14 | 15 | 17 | 18 | 17 | 17 | 17 | 18 | 18 | 17 | 18 | 17 | 8 | 10 | 10 | 9 | 11 |
Four-axle Rigid HGVs | 11 | 11 | 11 | 13 | 14 | 3 | 4 | 4 | 4 | 15 | 12 | 13 | 13 | 1 | 1 | 1 | 1 | 5 |
Three-axle Articulated HGVs | 8 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 2 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 7 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
All HGVs | 113 | 111 | 107 | 116 | 117 | 90 | 90 | 88 | 86 | 84 | 79 | 80 | 73 | 56 | 60 | 59 | 58 | 88 |
All motor vehicles | 10,930 | 11,126 | 11,111 | 11,028 | 11,014 | 11,662 | 11,704 | 11,281 | 11,132 | 10,823 | 10,631 | 10,613 | 10,551 | 12,620 | 12,628 | 12,461 | 12,272 | 9,997 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.