South West
Cornwall excluding Isles of Scilly
B3269
Class B Road
SX090594
946849
B3269
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 3 | 2 | 1 | 11 | 11 | 7 | 3 |
Motorcycles and Mopeds | 43 | 57 | 53 | 39 | 30 | 49 | 52 | 29 |
Cars | 3,926 | 3,890 | 3,465 | 3,192 | 4,047 | 4,846 | 4,013 | 3,723 |
Buses and Coaches | 9 | 11 | 12 | 4 | 11 | 6 | 6 | 10 |
Light Goods Vehicles | 675 | 583 | 656 | 730 | 946 | 1,064 | 882 | 856 |
Two-axle Rigid HGVs | 65 | 89 | 84 | 92 | 103 | 194 | 75 | 66 |
Three-axle Rigid HGVs | 21 | 26 | 24 | 53 | 12 | 36 | 20 | 17 |
Four-axle Rigid HGVs | 25 | 35 | 18 | 24 | 31 | 36 | 33 | 13 |
Three-axle Articulated HGVs | 15 | 16 | 4 | 10 | 11 | 12 | 17 | 8 |
Five-axle Articulated HGVs | 22 | 18 | 19 | 17 | 14 | 9 | 10 | 13 |
Six-axle Articulated HGVs | 13 | 16 | 12 | 15 | 14 | 19 | 15 | 13 |
All HGVs | 161 | 200 | 161 | 211 | 185 | 306 | 170 | 128 |
All motor vehicles | 4,814 | 4,741 | 4,347 | 4,176 | 5,219 | 6,271 | 5,122 | 4,746 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.