South West
Cornwall excluding Isles of Scilly
A394
Class A Principal road in Rural area
SW677286
Wendron
80475
A394 between A394 and A3083
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 11 | 11 | 13 | 16 | 14 | 13 | 13 | 10 | 23 | 23 | 23 |
Motorcycles and Mopeds | 104 | 108 | 114 | 114 | 87 | 95 | 88 | 91 | 100 | 116 | 117 | 113 |
Cars | 10,535 | 10,619 | 10,280 | 10,249 | 9,412 | 9,356 | 9,282 | 9,261 | 9,237 | 8,493 | 8,598 | 8,588 |
Buses and Coaches | 84 | 92 | 98 | 102 | 69 | 71 | 73 | 72 | 75 | 46 | 45 | 44 |
Light Goods Vehicles | 1,221 | 1,383 | 1,436 | 1,434 | 1,541 | 1,583 | 1,637 | 1,694 | 1,764 | 1,442 | 1,557 | 1,648 |
Two-axle Rigid HGVs | 229 | 245 | 241 | 222 | 234 | 226 | 223 | 216 | 211 | 247 | 259 | 267 |
Three-axle Rigid HGVs | 63 | 68 | 74 | 74 | 249 | 259 | 276 | 287 | 305 | 86 | 82 | 85 |
Four-axle Rigid HGVs | 16 | 19 | 19 | 19 | 59 | 64 | 71 | 78 | 81 | 20 | 23 | 24 |
Three-axle Articulated HGVs | 25 | 23 | 20 | 18 | 30 | 22 | 16 | 13 | 12 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 30 | 30 | 28 | 24 | 24 | 22 | 21 | 21 | 18 | 34 | 32 | 32 |
Six-axle Articulated HGVs | 13 | 15 | 15 | 15 | 21 | 21 | 21 | 22 | 23 | 24 | 25 | 26 |
All HGVs | 376 | 400 | 397 | 372 | 617 | 614 | 628 | 636 | 651 | 416 | 426 | 438 |
All motor vehicles | 12,320 | 12,602 | 12,325 | 12,271 | 11,726 | 11,719 | 11,709 | 11,754 | 11,826 | 10,512 | 10,742 | 10,830 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 5 | 5 | 6 | 5 | 4 | 4 | |||||
Motorcycles and Mopeds | 54 | 56 | 59 | 59 | 41 | 45 | 42 | |||||
Cars | 5,303 | 5,346 | 5,175 | 5,159 | 4,854 | 4,825 | 4,787 | |||||
Buses and Coaches | 42 | 46 | 49 | 51 | 37 | 38 | 39 | |||||
Light Goods Vehicles | 629 | 713 | 740 | 739 | 765 | 786 | 813 | |||||
Two-axle Rigid HGVs | 108 | 116 | 114 | 105 | 126 | 122 | 120 | |||||
Three-axle Rigid HGVs | 33 | 36 | 39 | 39 | 121 | 126 | 134 | |||||
Four-axle Rigid HGVs | 9 | 11 | 11 | 11 | 33 | 36 | 40 | |||||
Three-axle Articulated HGVs | 15 | 14 | 12 | 11 | 14 | 10 | 7 | |||||
Five-axle Articulated HGVs | 15 | 15 | 14 | 12 | 14 | 13 | 12 | |||||
Six-axle Articulated HGVs | 7 | 8 | 8 | 8 | 6 | 6 | 6 | |||||
All HGVs | 187 | 200 | 198 | 186 | 314 | 313 | 320 | |||||
All motor vehicles | 6,215 | 6,361 | 6,221 | 6,194 | 6,011 | 6,007 | 6,001 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 6 | 6 | 7 | 11 | 10 | 9 | |||||
Motorcycles and Mopeds | 50 | 52 | 55 | 55 | 46 | 50 | 46 | |||||
Cars | 5,232 | 5,273 | 5,105 | 5,090 | 4,558 | 4,531 | 4,495 | |||||
Buses and Coaches | 42 | 46 | 49 | 51 | 32 | 33 | 34 | |||||
Light Goods Vehicles | 592 | 670 | 696 | 695 | 776 | 797 | 824 | |||||
Two-axle Rigid HGVs | 121 | 129 | 127 | 117 | 108 | 104 | 103 | |||||
Three-axle Rigid HGVs | 30 | 32 | 35 | 35 | 128 | 133 | 142 | |||||
Four-axle Rigid HGVs | 7 | 8 | 8 | 8 | 26 | 28 | 31 | |||||
Three-axle Articulated HGVs | 10 | 9 | 8 | 7 | 16 | 12 | 9 | |||||
Five-axle Articulated HGVs | 15 | 15 | 14 | 12 | 10 | 9 | 9 | |||||
Six-axle Articulated HGVs | 6 | 7 | 7 | 7 | 15 | 15 | 15 | |||||
All HGVs | 189 | 200 | 199 | 186 | 303 | 301 | 308 | |||||
All motor vehicles | 6,105 | 6,241 | 6,104 | 6,077 | 5,715 | 5,712 | 5,708 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 3 | 12 | 13 | 12 | |||||||
Motorcycles and Mopeds | 43 | 47 | 53 | 50 | 51 | |||||||
Cars | 4,776 | 4,764 | 4,399 | 4,442 | 4,448 | |||||||
Buses and Coaches | 39 | 40 | 24 | 24 | 23 | |||||||
Light Goods Vehicles | 841 | 876 | 739 | 786 | 845 | |||||||
Two-axle Rigid HGVs | 116 | 114 | 125 | 131 | 135 | |||||||
Three-axle Rigid HGVs | 140 | 148 | 45 | 44 | 44 | |||||||
Four-axle Rigid HGVs | 44 | 46 | 10 | 10 | 11 | |||||||
Three-axle Articulated HGVs | 6 | 6 | 2 | 2 | 2 | |||||||
Five-axle Articulated HGVs | 12 | 11 | 17 | 16 | 16 | |||||||
Six-axle Articulated HGVs | 6 | 7 | 8 | 8 | 9 | |||||||
All HGVs | 324 | 331 | 207 | 212 | 218 | |||||||
All motor vehicles | 6,023 | 6,058 | 5,422 | 5,513 | 5,585 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 7 | 11 | 11 | 11 | |||||||
Motorcycles and Mopeds | 48 | 52 | 64 | 60 | 62 | |||||||
Cars | 4,485 | 4,474 | 4,094 | 4,133 | 4,139 | |||||||
Buses and Coaches | 33 | 35 | 22 | 22 | 21 | |||||||
Light Goods Vehicles | 853 | 888 | 702 | 746 | 803 | |||||||
Two-axle Rigid HGVs | 99 | 97 | 122 | 128 | 132 | |||||||
Three-axle Rigid HGVs | 148 | 156 | 41 | 40 | 40 | |||||||
Four-axle Rigid HGVs | 34 | 36 | 10 | 11 | 12 | |||||||
Three-axle Articulated HGVs | 7 | 7 | 3 | 3 | 3 | |||||||
Five-axle Articulated HGVs | 8 | 8 | 17 | 16 | 16 | |||||||
Six-axle Articulated HGVs | 16 | 17 | 16 | 17 | 17 | |||||||
All HGVs | 312 | 320 | 209 | 214 | 220 | |||||||
All motor vehicles | 5,731 | 5,769 | 5,090 | 5,176 | 5,245 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.