Wales
Conwy
A547
Class A Principal road in Rural area
SH780775
Conwy
30530
A547 between A547 split and A547 merge
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 24 | 21 | 26 | 22 | 21 | 22 | 21 | 21 | 22 | 25 | 24 | 21 | 20 | 19 | 16 | 15 | 49 | 43 |
Motorcycles and Mopeds | 220 | 239 | 94 | 98 | 89 | 98 | 95 | 101 | 91 | 96 | 35 | 37 | 35 | 36 | 40 | 39 | 49 | 63 |
Cars | 5,623 | 5,629 | 5,565 | 5,749 | 5,812 | 5,835 | 6,010 | 5,974 | 5,855 | 5,978 | 4,619 | 4,656 | 4,655 | 4,654 | 4,714 | 4,867 | 4,790 | 5,153 |
Buses and Coaches | 176 | 176 | 214 | 413 | 267 | 279 | 281 | 294 | 307 | 370 | 187 | 171 | 181 | 194 | 205 | 220 | 139 | 152 |
Light Goods Vehicles | 552 | 573 | 572 | 598 | 636 | 638 | 670 | 739 | 754 | 758 | 511 | 554 | 580 | 603 | 636 | 695 | 702 | 720 |
Two-axle Rigid HGVs | 58 | 59 | 59 | 56 | 57 | 56 | 59 | 59 | 58 | 55 | 39 | 39 | 38 | 38 | 37 | 38 | 35 | 45 |
Three-axle Rigid HGVs | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 1 |
Three-axle Articulated HGVs | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 61 | 62 | 66 | 63 | 64 | 63 | 66 | 66 | 66 | 63 | 48 | 47 | 46 | 46 | 45 | 48 | 44 | 50 |
All motor vehicles | 6,632 | 6,679 | 6,511 | 6,921 | 6,868 | 6,913 | 7,122 | 7,174 | 7,073 | 7,265 | 5,400 | 5,465 | 5,497 | 5,533 | 5,640 | 5,869 | 5,724 | 6,138 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 26 | 22 | 21 | 22 | 21 | 21 | 22 | 25 | 24 | 21 | 20 | 19 | 16 | 15 | 60 | 43 | ||
Motorcycles and Mopeds | 94 | 98 | 89 | 98 | 95 | 101 | 91 | 96 | 35 | 37 | 35 | 36 | 40 | 39 | 42 | 63 | ||
Cars | 5,565 | 5,749 | 5,812 | 5,835 | 6,010 | 5,974 | 5,855 | 5,978 | 4,619 | 4,656 | 4,655 | 4,654 | 4,714 | 4,867 | 4,754 | 5,153 | ||
Buses and Coaches | 214 | 413 | 267 | 279 | 281 | 294 | 307 | 370 | 187 | 171 | 181 | 194 | 205 | 220 | 134 | 152 | ||
Light Goods Vehicles | 572 | 598 | 636 | 638 | 670 | 739 | 754 | 758 | 511 | 554 | 580 | 603 | 636 | 695 | 698 | 720 | ||
Two-axle Rigid HGVs | 59 | 56 | 57 | 56 | 59 | 59 | 58 | 55 | 39 | 39 | 38 | 38 | 37 | 38 | 34 | 45 | ||
Three-axle Rigid HGVs | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | ||
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | ||
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | ||
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All HGVs | 66 | 63 | 64 | 63 | 66 | 66 | 66 | 63 | 48 | 47 | 46 | 46 | 45 | 48 | 42 | 50 | ||
All motor vehicles | 6,511 | 6,921 | 6,868 | 6,913 | 7,122 | 7,174 | 7,073 | 7,265 | 5,400 | 5,465 | 5,497 | 5,533 | 5,640 | 5,869 | 5,671 | 6,138 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.