Scotland
City of Edinburgh
A90
Class A Principal road in Rural area
NT129771
Edinburgh
81480
A90 between A904/A8000 and A90 M9 merge
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 562 | 490 | 517 | 722 | 747 | 747 | 727 |
Cars | 52,856 | 50,755 | 50,149 | 57,454 | 59,186 | 59,921 | 59,848 |
Buses and Coaches | 641 | 392 | 405 | 754 | 742 | 731 | 712 |
Light Goods Vehicles | 7,259 | 7,733 | 8,211 | 10,013 | 11,131 | 12,020 | 12,721 |
Two-axle Rigid HGVs | 1,505 | 1,179 | 1,200 | 1,431 | 1,496 | 1,569 | 1,616 |
Three-axle Rigid HGVs | 315 | 191 | 210 | 208 | 234 | 224 | 232 |
Four-axle Rigid HGVs | 201 | 205 | 235 | 380 | 398 | 458 | 475 |
Three-axle Articulated HGVs | 146 | 159 | 123 | 210 | 269 | 277 | 282 |
Five-axle Articulated HGVs | 962 | 251 | 247 | 744 | 770 | 719 | 720 |
Six-axle Articulated HGVs | 877 | 1,648 | 1,735 | 1,355 | 1,406 | 1,449 | 1,490 |
All HGVs | 4,006 | 3,632 | 3,749 | 4,328 | 4,573 | 4,697 | 4,815 |
All motor vehicles | 65,324 | 63,003 | 63,031 | 73,272 | 76,378 | 78,117 | 78,822 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 256 | 270 | 321 | 332 | 334 | 323 | |
Cars | 25,671 | 25,365 | 29,116 | 29,994 | 30,826 | 30,330 | |
Buses and Coaches | 193 | 199 | 343 | 337 | 336 | 324 | |
Light Goods Vehicles | 3,723 | 3,953 | 5,167 | 5,743 | 6,112 | 6,564 | |
Two-axle Rigid HGVs | 631 | 643 | 715 | 747 | 785 | 807 | |
Three-axle Rigid HGVs | 65 | 72 | 95 | 107 | 106 | 106 | |
Four-axle Rigid HGVs | 101 | 116 | 185 | 194 | 215 | 231 | |
Three-axle Articulated HGVs | 92 | 71 | 113 | 144 | 121 | 151 | |
Five-axle Articulated HGVs | 131 | 129 | 386 | 400 | 373 | 374 | |
Six-axle Articulated HGVs | 856 | 901 | 693 | 719 | 749 | 762 | |
All HGVs | 1,877 | 1,932 | 2,187 | 2,312 | 2,348 | 2,432 | |
All motor vehicles | 31,720 | 31,718 | 37,134 | 38,718 | 39,955 | 39,972 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 234 | 247 | 401 | 415 | 418 | 404 | |
Cars | 25,084 | 24,784 | 28,337 | 29,192 | 30,001 | 29,518 | |
Buses and Coaches | 199 | 206 | 411 | 404 | 403 | 388 | |
Light Goods Vehicles | 4,010 | 4,258 | 4,847 | 5,387 | 5,733 | 6,157 | |
Two-axle Rigid HGVs | 547 | 557 | 716 | 748 | 786 | 809 | |
Three-axle Rigid HGVs | 125 | 138 | 112 | 127 | 125 | 125 | |
Four-axle Rigid HGVs | 104 | 119 | 195 | 204 | 226 | 243 | |
Three-axle Articulated HGVs | 67 | 52 | 98 | 125 | 105 | 131 | |
Five-axle Articulated HGVs | 120 | 118 | 358 | 370 | 345 | 346 | |
Six-axle Articulated HGVs | 793 | 834 | 662 | 687 | 715 | 728 | |
All HGVs | 1,756 | 1,818 | 2,141 | 2,262 | 2,303 | 2,383 | |
All motor vehicles | 31,283 | 31,313 | 36,137 | 37,660 | 38,857 | 38,850 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.