East of England
Central Bedfordshire
Manor Road
Class C or Unclassified Road
TL084312
Barton-le-clay
930868
U, Manor Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 21 | 14 | 13 | 20 | 44 | 36 | 46 |
Motorcycles and Mopeds | 7 | 23 | 26 | 20 | 18 | 22 | 10 |
Cars | 1,982 | 1,849 | 1,855 | 1,828 | 1,988 | 1,909 | 2,000 |
Buses and Coaches | 17 | 14 | 12 | 9 | 16 | 0 | 5 |
Light Goods Vehicles | 162 | 184 | 190 | 153 | 165 | 270 | 188 |
Two-axle Rigid HGVs | 22 | 24 | 25 | 18 | 9 | 9 | 13 |
Three-axle Rigid HGVs | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
Four-axle Rigid HGVs | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 24 | 28 | 29 | 21 | 10 | 11 | 15 |
All motor vehicles | 2,192 | 2,098 | 2,112 | 2,031 | 2,197 | 2,212 | 2,218 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.