East of England
Central Bedfordshire
A5183
Class A Principal Road
TL037200
Kensworth
89006
A5183 between A4012 and A505
Show graph for:
2017 | |
---|---|
Pedal Cycles | 8 |
Motorcycles and Mopeds | 149 |
Cars | 10,485 |
Buses and Coaches | 99 |
Light Goods Vehicles | 3,542 |
Two-axle Rigid HGVs | 536 |
Three-axle Rigid HGVs | 80 |
Four-axle Rigid HGVs | 79 |
Three-axle Articulated HGVs | 44 |
Five-axle Articulated HGVs | 179 |
Six-axle Articulated HGVs | 291 |
All HGVs | 1,208 |
All motor vehicles | 15,482 |
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 63 |
Cars | 4,972 |
Buses and Coaches | 52 |
Light Goods Vehicles | 1,772 |
Two-axle Rigid HGVs | 278 |
Three-axle Rigid HGVs | 37 |
Four-axle Rigid HGVs | 43 |
Three-axle Articulated HGVs | 20 |
Five-axle Articulated HGVs | 91 |
Six-axle Articulated HGVs | 149 |
All HGVs | 618 |
All motor vehicles | 7,476 |
2017 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 85 |
Cars | 5,513 |
Buses and Coaches | 47 |
Light Goods Vehicles | 1,770 |
Two-axle Rigid HGVs | 258 |
Three-axle Rigid HGVs | 43 |
Four-axle Rigid HGVs | 35 |
Three-axle Articulated HGVs | 24 |
Five-axle Articulated HGVs | 88 |
Six-axle Articulated HGVs | 142 |
All HGVs | 590 |
All motor vehicles | 8,006 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.